|
 |  | Old Camp - Luge 05/28/2022 | 15.7mi. | 2,784ft. | 38 | 1:46:55 |
 |  | Checking out the burn area in Aliso 05/22/2022 | 7.5mi. | 156ft. | 1 | 50:13 |
|  | Newport Beach cruise 05/15/2022 | 11.1mi. | 0ft. | 1 | 1:30:19 |
|  | LCWP with Greg 05/14/2022 | 10.7mi. | 1,724ft. | 1 | 1:40:45 |
|  | Kayak Dana Point 05/14/2022 | 1.3mi. | 13ft. | 1 | 1:02:04 |
|  | Bolsa Chica on the Beach Cruiser 05/08/2022 | 5.7mi. | 0ft. | 1 | 52:25 |
|  | Aliso 05-07-22 05/07/2022 | 10.8mi. | 1,042ft. | 1 | 1:17:00 |
|  | Saturday ride w Ben & Troy 04/30/2022 | 13.2mi. | 1,999ft. | 1 | 2:16:50 |
|  | Doheny Beach Cruiser ride 04/24/2022 | 8.5mi. | 54ft. | 1 | 1:02:09 |
|  | Laguna 04/09/2022 | 9.5mi. | 1,265ft. | 1 | 1:26:16 |
|  | Through the Arroyo - flag on Bell Ridge down BGR & back 04/02/2022 | 25.2mi. | 2,435ft. | 1 | 3:32:34 |
|  | Aliso - church - Cholla - TOW - Meadows 03/26/2022 | 12.3mi. | 1,472ft. | 25 | 1:16:12 |
|  | Aliso Creek Bike Trail 03-22-22 03/22/2022 | 13.0mi. | 317ft. | 1 | 1:15:05 |
|  | Taking advantage of the time change 03/16/2022 | 9.9mi. | 450ft. | 1 | -- |
|  | Blackstar Tree Farm to Beeks 03/12/2022 | 17.5mi. | 2,225ft. | 10 | 1:42:52 |
|  | Doheny ride with my wife 03/06/2022 | 11.1mi. | 182ft. | 1 | 1:18:40 |
|  | Laguna with Greg checking out the burn area 02/26/2022 | 13.7mi. | 1,894ft. | 1 | 2:05:39 |
|  | Saturday Doheny ride with Laurie 02/12/2022 | 8.1mi. | 32ft. | 1 | 53:16 |
|  | Aliso a little different this time 01/30/2022 | 12.1mi. | 1,512ft. | 1 | 1:43:21 |
 |  | Luge (Cooks Corner) 01/15/2022 | 7.6mi. | 1,382ft. | 137 | 47:04 |
|  | Aliso - 1st ride of 2022 01/03/2022 | 9.8mi. | 1,912ft. | 1 | 2:04:29 |
 |  | San Juan Trail (bottom half) 12/23/2021 | 12.7mi. | 2,315ft. | 34 | 1:45:00 |
|  | RCC-HOWELLS-ONEIL-STT-LUGE-ONEIL 12/11/2021 | 16.5mi. | 2,088ft. | 2 | 2:44:39 |
|  | Holy Jim partial 12/05/2021 | 15.7mi. | 1,823ft. | 1 | 3:06:13 |
|  | Doheny Pizza Port with Nick 11/27/2021 | 16.7mi. | 237ft. | 1 | 4:01:19 |
|  | San Juan Hills with Jay and Greg 11/25/2021 | 11.7mi. | 1,865ft. | 1 | 2:35:58 |
|  | Just calling this one - FINALLY! 11/19/2021 | 4.8mi. | 927ft. | 1 | 52:04 |
|  | Dana Point Hills then a stop at Docent 11/12/2021 | 11.0mi. | 1,926ft. | 1 | 1:53:10 |
|  | Aliso with Greg 11/12/2021 | 10.9mi. | 1,938ft. | 1 | 2:47:34 |
|  | Laguna 10/16/2021 | 13.0mi. | 2,115ft. | 1 | 3:04:25 |
 |  | Doheny bike ride 10/09/2021 | 9.9mi. | 69ft. | 1 | 1:14:09 |
|  | Ride for a bagel and back 10/03/2021 | 8.6mi. | 407ft. | 1 | 2:46:24 |
|  | Dana Point Hills 10/02/2021 | 10.1mi. | 1,640ft. | 1 | 3:00:44 |
|  | RCC-HOWELLS-ONEIL-STT-LOWER JOPLIN 09/25/2021 | 17.9mi. | 2,652ft. | 1 | 2:34:03 |
|  | Saturday ride with Troy & Andrew 09/18/2021 | 19.5mi. | 1,027ft. | 1 | 3:15:11 |
|  | Back in NJ visiting family #2 09/10/2021 | 2.2mi. | 125ft. | 1 | 44:37 |
 |  | Just a little ride back in NJ 09/07/2021 | 6.5mi. | 113ft. | 1 | 1:11:05 |
|  | Back in NJ visiting family #1 09/05/2021 | 1.3mi. | 80ft. | 1 | 27:47 |
|  | Dana Point Kayak 08-29-21 08/29/2021 | 2.6mi. | 38ft. | 1 | 1:04:07 |
|  | Friday afternoon Aliso ride 08/27/2021 | 10.8mi. | 1,110ft. | 1 | 1:21:58 |
|  | Ride to get a bite to eat 08/20/2021 | 6.2mi. | 230ft. | 1 | 39:30 |
|  | Dana Point Harbor Kayak 08-15-2021 08/15/2021 | 2.8mi. | 1,490ft. | 1 | 36:44 |
|  | Sunday morning Beach cruiser ride 08/15/2021 | 8.7mi. | 416ft. | 1 | 1:00:06 |
|  | Solo Laguna ride 08/14/2021 | 7.5mi. | 1,140ft. | 1 | 1:07:42 |
|  | Aliso Wednesday afternoon ride 08/04/2021 | 9.1mi. | 461ft. | 1 | 54:56 |
|  | Beach cruiser ride in Doheny 08/01/2021 | 9.4mi. | 56ft. | 1 | 1:06:42 |
|  | Aliso after work ride 07/22/2021 | 10.5mi. | 1,076ft. | 2 | 1:16:34 |
|  | Stumpjumper Evo Demo ride #2 07/18/2021 | 6.7mi. | 1,072ft. | 1 | 1:06:05 |
|  | Ride back from lunch 07/17/2021 | 2.8mi. | 49ft. | 1 | 20:03 |
|  | Stumpjumper Evo Demo ride #1 07/17/2021 | 10.3mi. | 1,717ft. | 1 | 1:34:26 |
|  | Beach cruiser ride to lunch in Dana Point 07/17/2021 | 2.3mi. | 127ft. | 1 | 16:14 |
|  | Doheny after work Beach Cruiser ride 07/16/2021 | 14.7mi. | 127ft. | 1 | 1:08:56 |
|  | Aliso 07/15/2021 | 10.1mi. | 881ft. | 1 | 1:08:56 |
|  | RCC-HALS PLACE-STT-LOWER JOPLIN 07/14/2021 | 17.7mi. | 2,742ft. | 8 | 2:23:29 |
|  | Doheny Beach cruiser ride 06/06/2021 | 8.8mi. | 27ft. | 1 | 1:00:42 |
|  | Quick ride to the grocery store in HB 05/30/2021 | 1.3mi. | 0ft. | 1 | 18:11 |
|  | Aliso Church 5 Oaks and back 05/21/2021 | 10.2mi. | 843ft. | 1 | 1:02:07 |
|  | Aliso - Sunday afternoon ride 05/16/2021 | 11.4mi. | 1,189ft. | 1 | 1:19:46 |
|  | Palm Desert 05/15/2021 | 4.1mi. | 28ft. | 1 | 32:30 |
|  | Palm Desert to the store and back 05/14/2021 | 5.8mi. | 97ft. | 1 | 42:26 |
|  | Saturday Crew Ride - Out to the Flag Pole and back 05/08/2021 | 27.7mi. | 2,721ft. | 1 | 3:41:47 |
|  | Thursday mid afternoon ride 04/29/2021 | 10.9mi. | 1,054ft. | 1 | 1:23:36 |
|  | Sunday afternoon Laguna ride 04/18/2021 | 10.6mi. | 1,368ft. | 1 | 1:28:14 |
|  | Ladera with Jay & Troy 04/13/2021 | 13.5mi. | 978ft. | 1 | 1:36:45 |
|  | Beach cruiser ride with my wife for lunch 04/11/2021 | 11.9mi. | 277ft. | 1 | 1:28:40 |
|  | Pivot Switchblade demo ride 04-11-21 04/11/2021 | 19.2mi. | 2,476ft. | 1 | 2:24:16 |
|  | Pivot Firebird Demo 04/10/2021 | 13.0mi. | 2,081ft. | 1 | 1:55:41 |
|  | Ride to pick up car 04/08/2021 | 3.6mi. | 105ft. | 1 | 15:37 |
|  | Ride home from auto shop 04/08/2021 | 3.7mi. | 243ft. | 1 | 14:41 |
|  | Rose Canyon - O'Neil- STT - Lower Joplin 04/04/2021 | 16.9mi. | 2,554ft. | 3 | 2:24:49 |
|  | Harding Joplin retry Success 03/06/2021 | 25.0mi. | 4,757ft. | 1 | 4:50:24 |
|  | Harding Joplin fail 02-28-21 02/28/2021 | 11.9mi. | 3,540ft. | 1 | 2:31:14 |
|  | Yeti SB 130 demo Ridge Park 02/27/2021 | 11.6mi. | 1,537ft. | 1 | 1:33:29 |
|  | Beach Cruiser ride before Super Bowl 02/07/2021 | 11.3mi. | 310ft. | 1 | 1:05:05 |
|  | Doheny cruiser ride with Laurie 01/17/2021 | 8.7mi. | 58ft. | 1 | 1:01:01 |
|  | One last ride on the Stumpy demo 01/10/2021 | 6.1mi. | 949ft. | 1 | 56:52 |
|  | Stumpy demo ride 01/09/2021 | 11.5mi. | 1,666ft. | 1 | 1:42:56 |
|  | Last demo ride on the Ripmo 12/27/2020 | 8.0mi. | 1,122ft. | 1 | 1:08:29 |
|  | Ripmo demo ride 12/26/2020 | 9.6mi. | 1,456ft. | 1 | 1:28:16 |
 |  | Aliso: Cholla - Rock-it 12/21/2020 | 10.4mi. | 840ft. | 6 | 48:00 |
|  | Palm Desert Country Club morning ride before heading home 11/29/2020 | 6.1mi. | 150ft. | 1 | 42:51 |
|  | Art Smith trail out and back 11/28/2020 | 4.9mi. | 721ft. | 1 | 1:03:50 |
|  | Palm Springs - Lower Murry Trail short ride 11/27/2020 | 3.7mi. | 826ft. | 1 | 44:08 |
|  | Palm Desert Country Club exploring the community 11/26/2020 | 5.4mi. | 55ft. | 1 | 42:18 |
|  | Back Bay loop 11/23/2020 | 13.9mi. | 164ft. | 1 | 1:22:18 |
|  | Lunch pick up 11/06/2020 | 6.4mi. | 285ft. | 1 | 30:12 |
|  | Just a little mid day road ride 11/04/2020 | 6.2mi. | 361ft. | 1 | 28:33 |
|  | Aliso Creek Bike trail towards Cooks Corner 11/01/2020 | 10.7mi. | 454ft. | 1 | 1:05:43 |
|  | AlisoCreek Bike trail on the beach cruiser with Laurie 10/25/2020 | 15.7mi. | 414ft. | 1 | 1:35:27 |
|  | Had to get a ride in on my B-Day 10/22/2020 | 8.7mi. | 1,046ft. | 1 | 1:07:33 |
|  | Pivot Switchblade demo ride 10/18/2020 | 9.5mi. | 1,353ft. | 1 | 1:23:52 |
|  | Doheny to beat the heat 09/05/2020 | 7.5mi. | 32ft. | 1 | 42:17 |
|  | Checking out the area in Paso Robles 08-25-20 08/28/2020 | 7.2mi. | 232ft. | 3 | 30:21 |
|  | Avila Beach to Pismo Beach and back 08-27-20 08/27/2020 | 15.9mi. | 646ft. | 1 | 1:34:18 |
|  | Aliso flat ride 08-22-20 08/22/2020 | 10.1mi. | 403ft. | 1 | 58:49 |
|  | Sunday morning Aliso ride 08-16-20 08/16/2020 | 10.6mi. | 958ft. | 1 | 1:14:26 |
 |  | Sunday late afternoon in Laguna 08/08/2020 | 10.6mi. | 1,387ft. | 2 | 1:28:45 |
|  | Doheny to San Clemente and back 07-19-20 07/19/2020 | 11.5mi. | 49ft. | 1 | 1:15:41 |
|  | Aliso evening ride 07-19-20 07/19/2020 | 10.1mi. | 764ft. | 1 | 1:03:40 |
|  | Hot Laguna ride 07/11/2020 | 6.1mi. | 935ft. | 1 | 1:01:00 |
 |  | Late afternoon solo ride on Doeheny bike path on the beach c 07/05/2020 | 9.7mi. | 151ft. | 1 | 40:08 |
|  | Back Bay trail from UCI 07-03-20 07/03/2020 | 13.3mi. | 121ft. | 1 | 1:32:49 |
|  | ACBT with my wife on the beach cruiser 06-28-20 06/28/2020 | 9.9mi. | 451ft. | 1 | 1:01:17 |
|  | Doheny 06/13/2020 | 5.7mi. | 55ft. | 1 | 51:15 |
|  | Sunday in Laguna 05/24/2020 | 11.1mi. | 1,866ft. | 2 | 1:36:03 |
|  | ACBT on the beach cruiser w/ my wife 05/22/2020 | 11.4mi. | 339ft. | 1 | 1:10:03 |
|  | Bike path ride with Laurie 05-16-20 05/16/2020 | 10.6mi. | 400ft. | 1 | 1:08:01 |
|  | Sunday solo - short ride in Laguna 05/10/2020 | 6.0mi. | 954ft. | 1 | 59:54 |
 |  | Beach Cruiser ride to Laguna Niguel Regional Park and back 05/02/2020 | 11.0mi. | 398ft. | 1 | 1:11:06 |
|  | Saturday Crew at Aliso trying to be safe 04/25/2020 | 17.7mi. | 2,652ft. | 1 | 2:01:00 |
|  | Aliso 04-19-20 04/19/2020 | 6.9mi. | 945ft. | 1 | 59:22 |
 |  | Aliso late afternoon ride 04/03/2020 | 10.6mi. | 1,652ft. | 1 | 1:15:41 |
|  | Just a liitle ride on the beach cruiser 04/01/2020 | 10.0mi. | 260ft. | 1 | 52:36 |
|  | Sunday Laguna Dirt Ride 03/29/2020 | 11.9mi. | 1,933ft. | 1 | 1:44:14 |
|  | Aliso Creek bike trail with my wife 03/28/2020 | 16.2mi. | 759ft. | 1 | 1:46:30 |
 |  | Aliso - park was packed with people 03/22/2020 | 11.1mi. | 1,686ft. | 1 | 1:37:10 |
|  | Get out of the house Family Walk 03/21/2020 | 3.7mi. | 296ft. | 1 | 1:10:08 |
|  | Bike path beach cruiser ride 03/15/2020 | 16.7mi. | 502ft. | 1 | 1:24:41 |
|  | Aliso ride cut short 03/08/2020 | 6.3mi. | 233ft. | 1 | 36:32 |
|  | Ridge Park Saturday morning 02/29/2020 | 9.8mi. | 1,333ft. | 1 | 1:23:04 |
|  | Ridge Park 02/15/2020 | 11.4mi. | 1,725ft. | 1 | 1:44:49 |
|  | Saturday Crew ride - San Juan Hills 01/25/2020 | 11.9mi. | 2,122ft. | 1 | 1:56:28 |
|  | Luge ride that wasn't 01/21/2020 | 2.7mi. | 269ft. | 1 | 30:37 |
|  | Jeremys Birthday ride West Fork Trail San Gabes 01-19-20 01/19/2020 | 15.1mi. | 787ft. | 1 | 1:24:01 |
|  | Aliso Creek Bike Trail on the beach cruiser 01-12-2 01/12/2020 | 12.9mi. | 322ft. | 1 | 1:17:56 |
|  | Dana Point 01-11-20 01/11/2020 | 9.0mi. | 1,473ft. | 1 | 1:38:01 |
 |  | Solo Father's Day ride Aliso 12/30/2019 | 12.0mi. | 1,155ft. | 3 | 1:20:14 |
|  | Balboa Peninsula with a stop at The Saloon 12/26/2019 | 9.9mi. | 0ft. | 1 | 1:25:57 |
|  | Christmas Eve Beach Cruiser ride with Laurie 12-24-19 12/24/2019 | 8.6mi. | 143ft. | 1 | 55:33 |
|  | Saturday crew ride 12-21-19 12/21/2019 | 11.6mi. | 1,343ft. | 1 | 1:20:12 |
|  | Beers N Gears Christmas Lights ride 12-18-19 12/18/2019 | 3.8mi. | 207ft. | 1 | 38:11 |
|  | Saturday Crew Ride Dana Point Hills 11-23-19 11/29/2019 | 10.4mi. | 1,834ft. | 1 | 1:51:32 |
|  | Whiting with Russell 11/10/2019 | 6.5mi. | 667ft. | 1 | 52:27 |
|  | Saturday Crew Ride Dana Point Hills 11/02/2019 | 11.9mi. | 2,138ft. | 1 | 1:48:19 |
|  | Home to Laguna Niguel train station 10/30/2019 | 4.0mi. | 89ft. | 8 | 18:01 |
|  | Work to home 10/30/2019 | 16.4mi. | 502ft. | 6 | 1:11:57 |
|  | Tustin train station to work 10/30/2019 | 3.2mi. | 47ft. | 8 | 13:56 |
|  | Sunday San Juan Hills ride 10-20-19 10/20/2019 | 10.1mi. | 1,820ft. | 1 | 1:41:19 |
|  | Work to Tustin train station 10/17/2019 | 3.2mi. | 14ft. | 5 | 11:40 |
|  | Laguna Niguel train station to home 10/17/2019 | 4.0mi. | 263ft. | 5 | 19:28 |
|  | Saturday Crew ride Aliso 10/12/2019 | 12.3mi. | 1,708ft. | 1 | 1:45:34 |
|  | Saturday Crew Ride Dana Point Hills 09/28/2019 | 10.7mi. | 1,848ft. | 1 | 1:46:29 |
|  | Cooks Corner and back 09/28/2019 | 20.6mi. | 1,011ft. | 1 | 1:47:31 |
|  | Saturday Crew ride San Juan Hills 09-21-19 09/21/2019 | 9.7mi. | 1,525ft. | 1 | 1:36:06 |
|  | Saturday crew Laguna 09/14/2019 | 12.2mi. | 2,188ft. | 4 | 2:02:38 |
|  | Saturday Crew Ride Dana Point Hills 09/07/2019 | 8.6mi. | 1,337ft. | 1 | 1:25:00 |
|  | After work solo 08/27/2019 | 8.7mi. | 1,301ft. | 1 | 1:18:04 |
|  | Quick after work ride before it got too dark 08/21/2019 | 7.6mi. | 886ft. | 1 | 52:29 |
|  | Sunday afternoon bike path ride to Doheny 08/18/2019 | 11.3mi. | 187ft. | 1 | 1:13:58 |
|  | Saturday Crew ride Aliso 08-17-19 08/17/2019 | 9.8mi. | 1,941ft. | 1 | 1:38:11 |
|  | After work ride 08/14/2019 | 9.1mi. | 1,365ft. | 1 | 1:15:23 |
|  | Saturday Crew ride - Ladera 08-10-19 08/10/2019 | 10.9mi. | 1,025ft. | 1 | 1:27:21 |
|  | After work ride solo 08-06-19 08/06/2019 | 7.3mi. | 880ft. | 1 | 51:08 |
|  | Had to cut ride short due to mechanical been off the bike to 08/03/2019 | 6.1mi. | 985ft. | 1 | 57:04 |
|  | RP-FL-ML-BVD-^EC-OE-^EC-ML-FL-Out 07/18/2019 | 8.9mi. | 1,395ft. | 18 | 1:08:07 |
|  | Saturday Crew Ride Aliso 07/06/2019 | 12.0mi. | 2,263ft. | 1 | 2:01:40 |
|  | July 4th Saturday Crew Ride San Juan Hills 07/04/2019 | 8.8mi. | 1,520ft. | 1 | 1:25:31 |
|  | Saturday Crew ride San Juan Hills 06/29/2019 | 11.6mi. | 1,973ft. | 1 | 1:56:22 |
|  | Another after work Ridge Park ride solo 06/13/2019 | 7.5mi. | 1,019ft. | 1 | 59:02 |
|  | After work solo 06-11-19 06/11/2019 | 7.8mi. | 949ft. | 1 | 58:27 |
|  | Bike path ride with Laurie in Doheny 06-09-19 06/09/2019 | 8.5mi. | 23ft. | 1 | 55:08 |
|  | Saturday crew ride 06/08/2019 | 8.9mi. | 1,433ft. | 1 | 1:31:17 |
|  | After work ride with Troy and JOSH 06/06/2019 | 8.9mi. | 1,372ft. | 1 | 1:18:56 |
|  | Ridge Park after work 06/04/2019 | 9.7mi. | 1,554ft. | 2 | 1:40:33 |
 |  | Whiting Ranch - The Luge 06/01/2019 | 14.1mi. | 2,165ft. | 34 | 1:33:00 |
|  | Ridge Park with Troy 05/09/2019 | 8.5mi. | 1,077ft. | 1 | 1:09:03 |
|  | After work solo 05-02-19 05/02/2019 | 7.9mi. | 1,133ft. | 1 | 1:10:31 |
|  | RP-MC-OE-EC fireroad-BVD-EC fireroad-ML-FL-Out 04/27/2019 | 10.8mi. | 1,939ft. | 6 | 1:26:50 |
|  | After work Ridge Park 04/25/2019 | 9.0mi. | 1,343ft. | 1 | 1:21:06 |
|  | Easter ride to lunch with Laurie 04/21/2019 | 11.5mi. | 270ft. | 1 | 1:09:52 |
|  | Checking out Bell BGR 04/18/2019 | 4.9mi. | 1,545ft. | 1 | 1:18:49 |
|  | Laguna with Mark 04/13/2019 | 10.5mi. | 1,652ft. | 1 | 1:36:47 |
|  | Beach cruiser ride on bike path 04/07/2019 | 10.9mi. | 183ft. | 1 | 1:04:03 |
|  | Aliso before work 04/02/2019 | 8.9mi. | 288ft. | 1 | 49:24 |
|  | Path Demo Day 03/24/2019 | 11.4mi. | 1,610ft. | 1 | 1:40:51 |
|  | Saturday crew ride Aliso 03/23/2019 | 9.6mi. | 1,889ft. | 1 | 1:39:07 |
|  | San Juan Parade day 03/23/2019 | 1.2mi. | 36ft. | 1 | 6:35 |
|  | Bike paths in Irvine with Laurie on the beach cruiser 03/17/2019 | 9.9mi. | 177ft. | 1 | 1:00:18 |
|  | 4 corners via Harding from Cooks 03/16/2019 | 25.8mi. | 4,471ft. | 1 | 4:18:22 |
|  | Beers n Gears Ladera 03-13-19 03/13/2019 | 6.1mi. | 488ft. | 1 | 50:56 |
|  | Doheny beach ride 01/27/2019 | 6.4mi. | 85ft. | 1 | 47:09 |
|  | Saturday Crew rice - Ladera 01/26/2019 | 11.8mi. | 1,085ft. | 1 | 1:45:21 |
|  | Finally back with the Saturday Crew ride 01/05/2019 | 12.5mi. | 1,512ft. | 2 | 1:44:47 |
|  | Beers N Gears Christmas Lights Ride 12/19/2018 | 3.4mi. | 65ft. | 1 | 28:25 |
 |  | Thanksgiving Aliso ride 11/22/2018 | 10.7mi. | 1,049ft. | 1 | 1:19:49 |
|  | Commute home from work 11/16/2018 | 13.1mi. | 347ft. | 1 | 1:24:14 |
|  | Tustin train station to work 11/16/2018 | 3.3mi. | 28ft. | 4 | 15:15 |
 |  | home to LN train station 11/16/2018 | 3.7mi. | 110ft. | 82 | 14:43 |
|  | Ride home after dropping off car 07/01/2018 | 3.3mi. | 380ft. | 1 | 19:15 |
|  | Laguna Saturday Crew Ride 06/23/2018 | 9.8mi. | 1,801ft. | 1 | 1:39:27 |
|  | Saturday crew ride Aliso checking out the burn area 06/16/2018 | 12.4mi. | 1,766ft. | 1 | 1:44:05 |
|  | Laguna Coast Fast Tracks 06/09/2018 | 12.2mi. | 2,160ft. | 17 | 1:54 |
|  | Saturday crew ride Rose Cyn-O'Neil-Whiting-STT-Luge 06-02-18 06/02/2018 | 22.0mi. | 2,865ft. | 1 | 2:36:56 |
|  | Saturday crew ride 05/26/2018 | 17.9mi. | 3,018ft. | 1 | 2:32:41 |
|  | Ride to pick up Laurie's car in Laguna 05/20/2018 | 10.2mi. | 1,163ft. | 1 | 1:04:41 |
 |  | Up Motorway-Across Main Divide-4 Corners-down Maple Springs 04/14/2018 | 18.0mi. | 3,532ft. | 1 | 4:52:34 |
|  | Saturday Crew Ride - Aliso Style 04/07/2018 | 10.9mi. | 1,984ft. | 3 | 1:38:00 |
 |  | Trabuco Canyon - Yeager Mesa 03/31/2018 | 20.0mi. | 3,807ft. | 5 | 3:23:24 |
 |  | Trabuco Creek Road and Lower Holy Jim Trail 03/25/2018 | 19.7mi. | 3,145ft. | 2 | 3:59:43 |
|  | Gears N Beers Ladera ride 03/14/2018 | 9.4mi. | 766ft. | 1 | 1:08:34 |
 |  | Short rain ride in Laguna 03/10/2018 | 6.1mi. | 995ft. | 1 | 52:19 |
|  | Exploring Ladera 02/17/2018 | 9.3mi. | 698ft. | 1 | 1:18:19 |
|  | Ridge Park - Lizards Deluxe 01/06/2018 | 9.5mi. | 1,556ft. | 4 | 1:21:12 |
 |  | Aliso-CV start-5Oaks-Coyote-^Mathis-TOW-Car Wreck-Coyote-Out 12/30/2017 | 9.2mi. | 1,480ft. | 4 | 1:25:09 |
|  | Aliso-Church start-Wood Cyn-Cholla-Meadows-Out 12/10/2017 | 11.6mi. | 1,088ft. | 7 | 1:11:00 |
|  | Quick Saturday morning ride 12/02/2017 | 7.8mi. | 994ft. | 1 | 1:07:40 |
|  | Beers and Gears Ladera night ride up WW twice and down once 11/29/2017 | 8.5mi. | 635ft. | 1 | 1:04:36 |
|  | CB Thursday night ride 11/23/2017 | 11.3mi. | 1,625ft. | 6 | 1:25:48 |
 |  | Blackstar Canyon - Beeks 11/20/2017 | 15.6mi. | 2,135ft. | 10 | 1:27:17 |
|  | Luge night ride with detour 11/16/2017 | 13.0mi. | 1,766ft. | 1 | 1:41:41 |
|  | Beers N Gears Wednesday Night Ride 11/01/2017 | 11.8mi. | 663ft. | 1 | 1:15:23 |
|  | Wednesday after work ride - Ridge Park 10/30/2017 | 9.3mi. | 1,204ft. | 2 | 1:22:39 |
|  | Beers-n-Gears Coto ride 10/25/2017 | 9.8mi. | 1,120ft. | 1 | 1:08:38 |
|  | Afternoon Ride 10/23/2017 | 8.6mi. | 1,218ft. | 1 | 1:19:58 |
|  | Beers n Gears ride and Laguna Beach Brewing Comp 10/18/2017 | 12.9mi. | 956ft. | 1 | 1:28:13 |
|  | Ridge Park after work solo out to Emerald Bay & back 10/16/2017 | 10.7mi. | 1,307ft. | 1 | 1:33:14 |
 |  | Aliso-CV start-Cholla-TOW-Meadows-Wood Cyn fireroad-Out 10/14/2017 | 9.8mi. | 1,206ft. | 2 | 1:02:27 |
 |  | Ridge Park after work 10/04/2017 | 11.9mi. | 2,024ft. | 6 | 1:34:35 |
|  | Ridge park after work - now paranoid of the cacti! 09/28/2017 | 8.3mi. | 1,080ft. | 1 | 1:12:11 |
 |  | Another Ridge Park start ride 09/23/2017 | 10.0mi. | 1,540ft. | 3 | 1:20:00 |
|  | After work Ridge Park w/ Old Emerald climb 09/21/2017 | 8.9mi. | 1,453ft. | 3 | 1:16:48 |
|  | Saturday ride at Zooport 09/16/2017 | 9.7mi. | 13ft. | 1 | 1:10:46 |
|  | Beers and Gears ride 09/06/2017 | 13.6mi. | 1,239ft. | 1 | 1:32:59 |
|  | El Moro -RP-Tktron-Rtlsnke-Mach1-ITIC-MR-BVD-OE-Bmr-FL-Out 08/19/2017 | 13.5mi. | 2,482ft. | 11 | 1:42:35 |
|  | Saturday Crew Ride Aliso 08/12/2017 | 11.7mi. | 2,167ft. | 1 | 1:48:53 |
|  | Aliso:cholla/TOW/mathis 08/02/2017 | 11.7mi. | 1,241ft. | 4 | 1:09:00 |
|  | After work Ridge Park 07/19/2017 | 12.7mi. | 1,486ft. | 4 | 1:33:02 |
|  | Saturday Crew Ride SCST 07/15/2017 | 18.5mi. | 2,649ft. | 1 | 3:00:00 |
 |  | Commute home 07/12/2017 | 14.3mi. | 556ft. | 80 | 58:48 |
 |  | Tustin train station to work via Harvard, bike path, Main & 07/12/2017 | 5.0mi. | 0ft. | 77 | 18:54 |
|  | After work Ridge Park w Ben and Mike 07/10/2017 | 9.8mi. | 1,509ft. | 1 | 1:21:46 |
 |  | SCST after the fire - 07-04-17 07/04/2017 | 15.9mi. | 2,214ft. | 1 | 2:35:47 |
|  | Aliso - Saturday Crew Ride 07-01-17 07/01/2017 | 12.5mi. | 2,210ft. | 1 | 1:52:34 |
 |  | Moro: Ridge Park Fireroad Circle 06/28/2017 | 9.6mi. | 1,469ft. | 5 | 1:20:35 |
 |  | Michael & Bryan's first MTB ride 06/26/2017 | 10.4mi. | 318ft. | 1 | 22:05 |
|  | Saturday Crew ride - Bommer Canyon Open Access Day 06/17/2017 | 20.2mi. | 3,500ft. | 1 | 3:20:25 |
|  | Ridge Park-Lizards-Bommer-Old Emerald-FL-Deer Canyon-Tcktron 06/10/2017 | 9.9mi. | 1,482ft. | 5 | 1:17:35 |
|  | Beers N Gears Ladera ride 06/07/2017 | 10.5mi. | 931ft. | 1 | 1:20:38 |
|  | Willow/RM/ML/FL/MC/T&A 06/03/2017 | 12.9mi. | 2,089ft. | 2 | 1:52:11 |
|  | ridge park looper 06/01/2017 | 7.8mi. | 1,222ft. | 3 | 1:02:24 |
|  | Doheny bike ride with my wife 05/27/2017 | 7.3mi. | 346ft. | 1 | 1:01:45 |
|  | Wednesday night Beers & Gears ride with a big group 05/03/2017 | 9.7mi. | 881ft. | 1 | 1:16:12 |
|  | Aliso - Saturday Crew Ride 04/29/2017 | 13.0mi. | 1,865ft. | 1 | 1:56:36 |
|  | Aliso-CV start-5Oaks-Up RockIt-TOW-Meadows-Coyote-Out- 04/09/2017 | 11.8mi. | 1,722ft. | 2 | 1:39:13 |
|  | Aliso - Saturday Crew Ride 04/01/2017 | 11.8mi. | 2,144ft. | 1 | 1:56:00 |
|  | Sunday afternoon Aliso ride Been off the bike for a while 03/19/2017 | 10.5mi. | 902ft. | 1 | 1:10:07 |
 |  | Blackstar Canyon Falls Hike 01/28/2017 | 2.4mi. | 746ft. | 1 | 1:14:01 |
 |  | Blackstar ride out from hike to the waterfall 01/28/2017 | 2.7mi. | 29ft. | 1 | 26:53 |
 |  | Blackstar ride in to hike to the waterfall 01/28/2017 | 2.8mi. | 315ft. | 1 | 26:44 |
 |  | Old San Juan Trail 01/15/2017 | 17.6mi. | 3,260ft. | 39 | 2:26:58 |
|  | Push-A-Kona # 13 12/10/2016 | 34.1mi. | 8,787ft. | 1 | 7:23:41 |
 |  | Trabuco Canyon - Bell Ridge 11/26/2016 | 20.4mi. | 4,510ft. | 18 | 3:17:41 |
 |  | Aliso Thanksgiving Day ride - Solo 11/24/2016 | 12.5mi. | 1,425ft. | 1 | 1:30:01 |
|  | Aliso afternoon ride with Troy 11/23/2016 | 10.8mi. | 1,684ft. | 1 | 1:23:26 |
