Route | Distance | Ascent | Completed | Best | ||
![]() | despacio 69 mi Sart ride to beach 01/24/2021 | 68.2mi. | 1,424ft. | 1 | 5:23:50 | |
![]() | despacio 0 mi 01/22/2021 | 1.5mi. | 705ft. | 1 | 32:25 | |
![]() | ![]() | San Juan Trail (up and down) 01/22/2021 | 22.8mi. | 3,690ft. | 25 | 2:46:37 |
![]() | Skyline and A bit of Blackstar 01/21/2021 | 20.5mi. | 3,706ft. | 1 | 3:41:20 | |
![]() | Windy Overlook and a bit of Sart 01/20/2021 | 57.1mi. | 3,300ft. | 1 | 4:19:47 | |
![]() | despacio 35 mi 01/18/2021 | 35.0mi. | 1,905ft. | 1 | 2:39:33 | |
![]() | despacio 31 mi 01/17/2021 | 31.0mi. | 1,355ft. | 1 | 4:00:34 | |
![]() | best of blackstar ,sierra peak-eagle road 01/15/2021 | 35.1mi. | 6,501ft. | 2 | 4:13:22 | |
![]() | despacio 35 mi to overlook... 01/14/2021 | 34.7mi. | 1,583ft. | 2 | 2:25:52 | |
![]() | despacio 53mi 01/13/2021 | 53.6mi. | 8,988ft. | 1 | 8:36:31 | |
![]() | 22 mi canal cruise 01/12/2021 | 22.1mi. | 940ft. | 1 | 2:59:55 | |
![]() | Overlook shorty 01/11/2021 | 24.4mi. | 1,259ft. | 1 | 1:51:35 | |
![]() | Skyline Blk* Mommahen style 01/10/2021 | 27.1mi. | 4,443ft. | 1 | 3:43:31 | |
![]() | Skyline BLk* Hagador Canyon 01/08/2021 | 33.6mi. | 5,908ft. | 1 | 4:15:54 | |
![]() | Canal Cruise 01/07/2021 | 21.9mi. | 921ft. | 1 | 2:17:20 | |
![]() | Recovery from joplin 01/05/2021 | 22.4mi. | 676ft. | 1 | 1:29:09 | |
![]() | despacio 57 mi 01/04/2021 | 57.4mi. | 11,366ft. | 1 | 8:58:13 | |
![]() | Overlook recovery style 01/03/2021 | 24.4mi. | 1,536ft. | 1 | 2:04:39 | |
![]() | Itt Trabuco/ peak attempt UhJ 01/01/2021 | 25.7mi. | 5,772ft. | 1 | 5:48:20 | |
![]() | despacio 37 mi 12/29/2020 | 36.5mi. | 5,857ft. | 1 | 5:20:09 | |
![]() | Overlook Mtn Peek 12/29/2020 | 39.9mi. | 2,062ft. | 1 | 3:16:05 | |
![]() | despacio 21 mi 12/27/2020 | 21.1mi. | 3,641ft. | 1 | 3:06:27 | |
![]() | despacio 12 mi 12/26/2020 | 12.4mi. | 156ft. | 1 | 1:44:37 | |
![]() | despacio 29 mi on sart 12/22/2020 | 28.9mi. | 564ft. | 1 | 1:55:09 | |
![]() | Flat ride to redlands via fairmount park 12/20/2020 | 55.4mi. | 2,141ft. | 1 | 3:54:09 | |
![]() | despacio 25 mi 12/19/2020 | 39.0mi. | 4,238ft. | 1 | 6:12:05 | |
![]() | Nargarita Peak with a Coatemont kicker 12/19/2020 | 52.0mi. | 5,278ft. | 1 | -- | |
![]() | Santa Ana winds on Sart 12/18/2020 | 64.9mi. | 1,965ft. | 1 | 4:17:14 | |
![]() | Green river to Beach to Overlook via Hermosa 12/16/2020 | 108.9mi. | 6,120ft. | 1 | 7:28:16 | |
![]() | Laguna fun 12/14/2020 | 21.7mi. | 3,305ft. | 1 | 3:25:25 | |
![]() | despacio 33 mi 12/12/2020 | 33.1mi. | 2,160ft. | 1 | 2:11:20 | |
![]() | despacio 0 mi 12/12/2020 | 0.0mi. | 0ft. | 1 | -- | |
![]() | Overlook to Sart 12/10/2020 | 64.9mi. | 2,679ft. | 1 | 4:32:01 | |
![]() | Esme and gratitude ❤️🙏 12/09/2020 | 25.1mi. | 1,808ft. | 1 | 1:50:35 | |
![]() | despacio 0 mi 12/06/2020 | 33.4mi. | 5,558ft. | 1 | 4:08:01 | |
![]() | despacio 0 mi 12/04/2020 | 1.2mi. | 61ft. | 1 | 9:33 | |
![]() | Inland empire cruise thru wine country 12/02/2020 | 61.6mi. | 3,521ft. | 1 | 4:38:32 | |
![]() | despacio 31 mi 12/02/2020 | 31.3mi. | 1,719ft. | 1 | 2:27:09 | |
![]() | despacio 32 mi 12/01/2020 | 31.3mi. | 1,441ft. | 1 | 2:30:46 | |
![]() | Skyline Blackstar general store 11/29/2020 | 34.1mi. | 5,176ft. | 1 | 4:50:46 | |
![]() | despacio 0 mi 11/28/2020 | 11.9mi. | 1,435ft. | 1 | 3:51:58 | |
![]() | Sierra peak turkey ride 11/25/2020 | 17.9mi. | 3,450ft. | 1 | 3:07:12 | |
![]() | despacio 84 mi 11/25/2020 | 83.2mi. | 3,162ft. | 1 | 6:00:38 | |
![]() | despacio 71 mi 11/18/2020 | 70.9mi. | 3,260ft. | 1 | 5:12:18 | |
![]() | despacio 0 mi 11/06/2020 | 34.5mi. | 6,039ft. | 1 | 5:19:39 | |
![]() | Hermosa and Overlook 11/05/2020 | 35.0mi. | 1,941ft. | 1 | 2:35:49 | |
![]() | Overlook Cruise 11/04/2020 | 40.8mi. | 2,550ft. | 1 | 3:11:21 | |
![]() | despacio 61 mi 11/01/2020 | 60.8mi. | 2,306ft. | 1 | 4:15:47 | |
![]() | Eagle Motorway Blk* skyline 10/31/2020 | 38.4mi. | 5,876ft. | 1 | 5:41:44 | |
![]() | despacio 0 mi 10/30/2020 | 11.1mi. | 510ft. | 1 | 1:16:22 | |
![]() | despacio 11 mi 10/30/2020 | 11.2mi. | 934ft. | 1 | 1:17:31 | |
![]() | despacio 11 mi 10/29/2020 | 11.3mi. | 2,116ft. | 1 | 1:57:24 | |
![]() | despacio 38 mi to 14st / Overlook 10/28/2020 | 37.8mi. | 2,463ft. | 1 | 2:48:33 | |
![]() | despacio 12 mi canal loop 10/25/2020 | 12.3mi. | 225ft. | 1 | 1:42:27 | |
![]() | despacio 59 mi 10/24/2020 | 59.0mi. | 5,379ft. | 1 | 6:20:49 | |
![]() | Blackstar Farm and little SP . 10/23/2020 | 32.2mi. | 4,734ft. | 1 | 4:37:05 | |
![]() | despacio 34 mi to 14st 10/22/2020 | 33.6mi. | 1,815ft. | 1 | 2:32:23 | |
![]() | despacio 0 mi 10/13/2020 | 32.2mi. | 1,900ft. | 1 | 3:49:15 | |
![]() | despacio 0 mi 10/12/2020 | 0.0mi. | 0ft. | 1 | -- | |
![]() | despacio 0 mi 10/12/2020 | 0.0mi. | 0ft. | 1 | -- | |
![]() | despacio 7 mi 10/11/2020 | 6.6mi. | 105ft. | 1 | 1:16:27 | |
![]() | despacio 20 mi 10/10/2020 | 19.7mi. | 4,896ft. | 1 | 3:06:37 | |
![]() | despacio 61 mi 10/08/2020 | 60.4mi. | 2,153ft. | 1 | 4:23:20 | |
![]() | despacio 63 mi beach ride/ Sart 10/07/2020 | 63.1mi. | 1,240ft. | 1 | 4:25:32 | |
![]() | La cresta tour 10/06/2020 | 36.3mi. | 3,834ft. | 1 | 2:56:43 | |
![]() | despacio 22 mi 10/05/2020 | 21.9mi. | 677ft. | 1 | 2:29:18 | |
![]() | despacio 73 mi 10/03/2020 | 19.4mi. | 1,997ft. | 1 | 2:59:24 | |
![]() | despacio 73 mi 10/02/2020 | 72.7mi. | 1,236ft. | 1 | 5:34:37 | |
![]() | despacio 58 mi 10/01/2020 | 57.2mi. | 2,275ft. | 1 | 5:18:10 | |
![]() | despacio 23 mi 09/30/2020 | 23.0mi. | 871ft. | 1 | 2:56:22 | |
![]() | despacio 0 mi 09/28/2020 | 17.6mi. | 737ft. | 1 | 1:10:47 | |
![]() | Yorba linda patk trail 09/27/2020 | 5.0mi. | 178ft. | 1 | 2:39:32 | |
![]() | Avocados and intervals 09/26/2020 | 101.7mi. | 7,070ft. | 1 | 7:51:39 | |
![]() | despacio 52 mi 09/25/2020 | 52.3mi. | 718ft. | 1 | 5:04:23 | |
![]() | Eagle Motorway 09/22/2020 | 34.9mi. | 5,478ft. | 1 | 5:52:08 | |
![]() | despacio 19 mi 09/22/2020 | 19.0mi. | 3,490ft. | 1 | 3:27:12 | |
![]() | Canal duck route 09/21/2020 | 22.5mi. | 803ft. | 1 | 2:33:02 | |
![]() | despacio 66 mi 09/20/2020 | 65.8mi. | 2,164ft. | 1 | 6:05:07 | |
![]() | despacio 23 mi 09/18/2020 | 23.2mi. | 712ft. | 1 | 2:26:55 | |
![]() | despacio 69 mi 09/18/2020 | 69.0mi. | 3,410ft. | 1 | 5:42:18 | |
![]() | despacio 84 mi 09/17/2020 | 83.6mi. | 5,221ft. | 1 | 6:54:10 | |
![]() | despacio 18 mi 09/16/2020 | 17.9mi. | 384ft. | 1 | 2:30:41 | |
![]() | Smokey overlook 09/15/2020 | 36.1mi. | 2,085ft. | 1 | 2:48:16 | |
![]() | Canyon Lake Loops 09/12/2020 | 21.4mi. | 2,421ft. | 1 | 3:58:42 | |
![]() | despacio 9 mi 09/11/2020 | 9.4mi. | 581ft. | 1 | 1:26:35 | |
![]() | despacio 27 mi 09/09/2020 | 26.7mi. | 950ft. | 1 | 3:20:04 | |
![]() | despacio 6 mi 09/09/2020 | 5.7mi. | 620ft. | 1 | 1:08:03 | |
![]() | despacio 60 mi 09/08/2020 | 59.8mi. | 2,416ft. | 1 | 4:25:41 | |
![]() | Evening Overlook Chill Cruise 09/07/2020 | 21.0mi. | 1,236ft. | 1 | 2:37:04 | |
![]() | despacio 23 mi 09/07/2020 | 22.9mi. | 1,143ft. | 1 | 2:53:38 | |
![]() | despacio 39 mi 09/03/2020 | 38.2mi. | 1,919ft. | 1 | 4:28:40 | |
![]() | despacio 6 mi 08/25/2020 | 5.9mi. | 1,320ft. | 1 | 1:48:23 | |
![]() | despacio 0 mi 08/23/2020 | 14.6mi. | 1,020ft. | 1 | 2:56:00 | |
![]() | despacio 12 mi 08/23/2020 | 12.3mi. | 935ft. | 1 | 1:33:33 | |
![]() | despacio 2 mi 08/23/2020 | 1.8mi. | 14ft. | 1 | 39:55 | |
![]() | despacio 0 mi 08/22/2020 | 7.2mi. | 780ft. | 1 | 1:55:17 | |
![]() | despacio 23 mi 08/19/2020 | 22.9mi. | 722ft. | 1 | 3:27:49 | |
![]() | Overlook both ways plus Sart 08/19/2020 | 72.7mi. | 4,351ft. | 1 | 5:28:50 | |
![]() | Overlook the Heat 08/18/2020 | 23.7mi. | 1,312ft. | 1 | 1:52:52 | |
![]() | despacio 20 mi sunset quicky 08/17/2020 | 20.1mi. | 1,032ft. | 1 | 1:31:41 | |
![]() | despacio 57 mi 08/16/2020 | 56.7mi. | 1,843ft. | 1 | 3:50:59 | |
![]() | despacio 11 mi 08/14/2020 | 11.4mi. | 506ft. | 1 | 1:07:57 | |
![]() | Sart Superloop Via Overlook 08/14/2020 | 83.8mi. | 3,473ft. | 1 | 5:42:35 | |
![]() | Dufferin / Mary 08/14/2020 | 18.2mi. | 597ft. | 1 | 1:31:46 | |
![]() | Detours Hermosa 08/13/2020 | 23.5mi. | 1,404ft. | 1 | 2:33:25 | |
![]() | Arlington Heights exploring 08/12/2020 | 28.1mi. | 1,461ft. | 1 | 2:36:32 | |
![]() | Arlington heights to Sart 08/11/2020 | 59.9mi. | 2,221ft. | 1 | 4:03:38 | |
![]() | despacio 34 mi 08/10/2020 | 33.9mi. | 965ft. | 1 | 2:17:15 | |
![]() | dufferin and Victoria 08/09/2020 | 23.3mi. | 562ft. | 1 | 1:43:31 | |
![]() | despacio 54 mi 08/07/2020 | 54.2mi. | 1,848ft. | 1 | 3:26:26 | |
![]() | Lake Hills / Copper Road 08/07/2020 | 10.1mi. | 785ft. | 1 | 1:34:44 | |
![]() | Shuttle from Minerette lookout 08/05/2020 | 8.5mi. | 160ft. | 1 | 54:55 | |
![]() | despacio 37 mi 08/05/2020 | 36.7mi. | 3,321ft. | 1 | 6:01:04 | |
![]() | despacio mammoth 08/04/2020 | 32.7mi. | 4,013ft. | 1 | 4:00:28 | |
![]() | despacio 18 mi 08/03/2020 | 18.0mi. | 1,838ft. | 1 | 2:37:15 | |
![]() | despacio 1 mi 08/03/2020 | 0.9mi. | 33ft. | 1 | 1:34:25 | |
![]() | despacio 6 mi 08/03/2020 | 6.0mi. | 430ft. | 1 | 1:12:59 | |
![]() | despacio 20 to reds lake 08/02/2020 | 19.8mi. | 2,048ft. | 1 | 2:51:56 | |
![]() | despacio 10 mi 08/02/2020 | 9.6mi. | 431ft. | 1 | 1:07:43 | |
![]() | despacio 17 mi 08/02/2020 | 17.1mi. | 1,514ft. | 1 | 3:09:58 | |
![]() | Mammoth up to reds lake and back 08/01/2020 | 21.5mi. | 2,287ft. | 1 | 2:36:55 | |
![]() | Riverside flat 20 07/31/2020 | 22.5mi. | 585ft. | 1 | 1:38:12 | |
![]() | Overlook Sart Overlook 07/29/2020 | 83.6mi. | 3,290ft. | 1 | 5:48:24 | |
![]() | Mt Uminum (Sic) 07/27/2020 | 36.7mi. | 5,186ft. | 1 | 4:41:39 | |
![]() | despacio 24 mi 07/26/2020 | 23.4mi. | 1,823ft. | 1 | 3:06:36 | |
![]() | Skyline Blackstar Plus 07/25/2020 | 44.4mi. | 6,307ft. | 1 | 6:05:50 | |
![]() | Dufferin 07/24/2020 | 21.1mi. | 1,113ft. | 1 | 2:35:33 | |
![]() | Wood Road to Waterman 07/22/2020 | 64.0mi. | 2,529ft. | 1 | 4:36:27 | |
![]() | Blackstar plus silverado 07/21/2020 | 43.9mi. | 5,769ft. | 1 | 5:30:59 | |
![]() | Overlook Sart Dufferin 80 07/19/2020 | 79.6mi. | 2,885ft. | 1 | 5:48:22 | |
![]() | Flat fifty cruise 07/18/2020 | 52.4mi. | 2,165ft. | 1 | 3:34:29 | |
![]() | Mountaineesed by Mommahen 07/17/2020 | 33.2mi. | 5,192ft. | 1 | 5:07:44 | |
![]() | Desert Hot Springs Cruise 07/16/2020 | 47.9mi. | 2,203ft. | 1 | 3:20:38 | |
![]() | despacio 0 mi 07/15/2020 | 68.0mi. | 2,102ft. | 1 | 5:50:42 | |
![]() | Heat and Flats to redlands 07/12/2020 | 51.0mi. | 1,759ft. | 1 | 3:58:39 | |
![]() | despacio 62 mi to redlands 07/12/2020 | 61.9mi. | 2,245ft. | 1 | 4:44:44 | |
![]() | despacio 25 mi 07/10/2020 | 24.9mi. | 615ft. | 1 | 1:53:51 | |
![]() | despacio 0 mi 07/10/2020 | 28.5mi. | 1,211ft. | 1 | 2:05:23 | |
![]() | despacio 33 mi 07/10/2020 | 32.6mi. | 4,788ft. | 1 | 4:46:29 | |
![]() | Dufferin Overlook 14th st 07/09/2020 | 30.3mi. | 1,448ft. | 1 | 2:13:35 | |
![]() | Sart with dufferin return 07/08/2020 | 69.9mi. | 2,130ft. | 1 | 5:15:48 | |
![]() | Dufferin cruise 07/07/2020 | 26.4mi. | 1,073ft. | 1 | 1:52:03 | |
![]() | Mammoth fun 07/05/2020 | 25.1mi. | 2,004ft. | 2 | 3:26:09 | |
![]() | New Favorite Tour de Mammoth 07/05/2020 | 32.7mi. | 4,332ft. | 1 | 4:32:44 | |
![]() | despacio 10 mi 07/04/2020 | 9.6mi. | 713ft. | 1 | 1:25:46 | |
![]() | Lake hills classic 07/02/2020 | 13.9mi. | 1,545ft. | 1 | 1:59:13 | |
![]() | Lost in the Hood / Overlook to sart 07/01/2020 | 62.5mi. | 2,231ft. | 1 | 4:59:04 | |
![]() | despacio 6 mi 06/29/2020 | 5.6mi. | 463ft. | 1 | 1:12:17 | |
![]() | despacio 0 mi 06/29/2020 | 1.3mi. | 32ft. | 1 | 23:32 | |
![]() | Overlook to Sart 06/27/2020 | 56.5mi. | 2,058ft. | 1 | 4:56:46 | |
![]() | Overlook Tour via Duffferin 06/26/2020 | 26.3mi. | 1,842ft. | 1 | 4:14:08 | |
![]() | Therapy ride to the Shop 06/24/2020 | 54.9mi. | 2,179ft. | 2 | 4:26:52 | |
![]() | Green River Sart Donuts ride 06/23/2020 | 61.9mi. | 985ft. | 1 | 4:18:50 | |
![]() | Clockwise sart loop to redlands 06/20/2020 | 57.3mi. | 2,811ft. | 1 | 4:11:34 | |
![]() | The Alternative 06/19/2020 | 39.8mi. | 1,457ft. | 2 | 3:26:40 | |
![]() | LL barracudda sart 06/18/2020 | 32.8mi. | 4,969ft. | 1 | 4:54:04 | |
![]() | New and old passages 06/17/2020 | 40.3mi. | 1,424ft. | 1 | 3:24:44 | |
![]() | Beach cruise 06/16/2020 | 63.3mi. | 1,379ft. | 1 | 4:41:53 | |
![]() | Cannal no Plundge 😜😇 06/14/2020 | 19.3mi. | 628ft. | 1 | 2:33:48 | |
![]() | despacio 0 mi 06/13/2020 | 64.9mi. | 2,107ft. | 1 | 5:15:19 | |
![]() | despacio 6 mi 06/12/2020 | 6.4mi. | 319ft. | 1 | 1:42:32 | |
![]() | Warn therapy 06/11/2020 | 27.1mi. | 1,048ft. | 1 | 3:12:50 | |
![]() | Sart east cruise 06/09/2020 | 48.3mi. | 1,303ft. | 1 | 3:50:32 | |
![]() | Dufferin citrus cruise 06/09/2020 | 26.6mi. | 850ft. | 1 | 1:56:54 | |
![]() | Victoria washington dufferin 06/08/2020 | 16.5mi. | 724ft. | 1 | 1:13:47 | |
![]() | despacio 7 mi 06/06/2020 | 7.0mi. | 245ft. | 1 | 1:43:22 | |
![]() | Asphalt sart on dufferin 06/06/2020 | 47.5mi. | 1,395ft. | 1 | 4:50:00 | |
![]() | Skyline ball from JBS 06/05/2020 | 23.1mi. | 3,788ft. | 1 | 3:26:21 | |
![]() | Dufferin to 14 th 06/04/2020 | 23.8mi. | 873ft. | 1 | 1:55:09 | |
![]() | Back on local Dirt 06/03/2020 | 21.8mi. | 2,159ft. | 1 | 3:32:54 | |
![]() | Head winds on Sart / Dufferin 05/30/2020 | 46.5mi. | 1,327ft. | 1 | 3:11:19 | |
![]() | Victoria 14 St dufferin 05/29/2020 | 22.8mi. | 724ft. | 1 | 1:45:15 | |
![]() | Lake hills / Victoria / Sart/ Redlands 05/28/2020 | 51.4mi. | 1,277ft. | 1 | 3:46:29 | |
![]() | despacio 20 mi 05/27/2020 | 20.0mi. | 727ft. | 2 | 1:29:11 | |
![]() | despacio 0 mi 05/26/2020 | 23.9mi. | 750ft. | 1 | 2:29:56 | |
![]() | LH-Vic-Sart-Girlfriend no more 05/26/2020 | 50.4mi. | 1,362ft. | 1 | 4:06:28 | |
![]() | Lake Hills / sart pavement 05/26/2020 | 38.7mi. | 1,085ft. | 2 | 4:13:49 | |
![]() | despacio 46 mi 05/25/2020 | 45.5mi. | 1,169ft. | 1 | 3:31:45 | |
![]() | Loch leven ampirheature loop.. 05/25/2020 | 44.9mi. | 6,969ft. | 1 | -- | |
![]() | despacio 22 mi 05/24/2020 | 21.0mi. | 1,678ft. | 1 | 2:48:10 | |
![]() | despacio 05/21/2020 | 20.1mi. | 2,118ft. | 1 | 3:44:58 | |
![]() | Sart / Glass Rd - Loch Leven 05/16/2020 | 14.6mi. | 1,336ft. | 1 | 1:57:33 | |
![]() | despacio 0 mi 05/16/2020 | 18.9mi. | 4,240ft. | 1 | 3:40:11 | |
![]() | despacio 0 mi 05/15/2020 | 73.3mi. | 3,221ft. | 1 | 8:02:33 | |
![]() | Double Dip sunset 05/15/2020 | 12.4mi. | 1,289ft. | 1 | 3:51:10 | |
![]() | despacio 0 mi 05/14/2020 | 5.6mi. | 261ft. | 1 | 1:44:04 | |
![]() | despacio 0 mi 05/13/2020 | 1.2mi. | 1,096ft. | 1 | 2:06:52 | |
![]() | despacio 0 mi 05/13/2020 | 10.4mi. | 108ft. | 1 | 1:55:05 | |
![]() | Motorway cookie cruise 05/12/2020 | 57.3mi. | 7,897ft. | 1 | 7:28:06 | |
![]() | Rattler avoidance Spin / Lake Hills 05/11/2020 | 10.8mi. | 1,135ft. | 1 | 1:20:50 | |
![]() | Stick in the eye / sart PO bailout 05/09/2020 | 22.0mi. | 3,580ft. | 1 | 3:26:15 | |
![]() | Chiseled Morning Cruise 05/07/2020 | 22.5mi. | 2,221ft. | 1 | 3:02:00 | |
![]() | Loch Leven Barracudda barton flats 05/02/2020 | 45.9mi. | 6,519ft. | 1 | 7:43:21 | |
![]() | Evening therapy / Gavin rules 05/01/2020 | 7.6mi. | 388ft. | 1 | 1:28:44 | |
![]() | Sart Loch Leven Barracuda Glass 04/29/2020 | 33.2mi. | 4,785ft. | 1 | 5:37:37 | |
![]() | despacio 0 mi 04/26/2020 | 11.8mi. | 2,825ft. | 1 | 2:25:41 | |
![]() | Loch Leven Barracuda Sart 04/26/2020 | 25.3mi. | 1,782ft. | 1 | 3:28:26 | |
![]() | despacio recovrry 04/25/2020 | 15.9mi. | 1,991ft. | 1 | 2:15:16 | |
![]() | despacio 12 mi 04/19/2020 | 12.4mi. | 1,358ft. | 1 | 1:36:19 | |
![]() | Skyline Blk*Maple Santiago Harding Blk*Hagador 04/17/2020 | 70.8mi. | 9,856ft. | 2 | 9:43:37 | |
![]() | Krispy cruise 04/16/2020 | 17.2mi. | 2,028ft. | 1 | 2:26:25 | |
![]() | despacio 0 mi 04/15/2020 | 22.6mi. | 2,677ft. | 1 | 3:22:08 | |
![]() | Recovery cruise / Lake Hills 04/14/2020 | 25.5mi. | 2,752ft. | 1 | 4:31:09 | |
![]() | despacio 42 mi to Beeks 04/13/2020 | 41.6mi. | 5,023ft. | 1 | 5:12:18 | |
![]() | despacio 14 mi 04/11/2020 | 13.6mi. | 1,592ft. | 1 | 2:00:16 | |
![]() | despacio 23 mi 04/09/2020 | 23.1mi. | 2,901ft. | 2 | 3:19:55 | |
![]() | despacio Intervals Canyon Lake 04/09/2020 | 16.3mi. | 1,926ft. | 2 | 2:47:55 | |
![]() | despacio 0 mi 04/08/2020 | 5.3mi. | 773ft. | 1 | 57:08 | |
![]() | despacio No Bueno ride 04/05/2020 | 7.2mi. | 722ft. | 1 | 1:14:47 | |
![]() | despacio 0 mi 04/04/2020 | 0.8mi. | 101ft. | 1 | 27:03 | |
![]() | Valley drop 04/03/2020 | 31.6mi. | 4,016ft. | 1 | 4:17:16 | |
![]() | despacio 1 mi 04/02/2020 | 1.5mi. | 135ft. | 1 | 1:00:57 | |
![]() | Chase Ranch to Eagle to Motorway to Maple to Bedford Loop 04/01/2020 | 29.5mi. | 7,097ft. | 3 | 4:46:05 | |
![]() | despacio 10 mi 03/31/2020 | 9.6mi. | 668ft. | 1 | 1:56:47 | |
![]() | Eagle Md Booby and Skyline 03/30/2020 | 32.1mi. | 5,627ft. | 1 | 5:19:32 | |
![]() | Long therapy session 😎😜😇 03/28/2020 | 47.3mi. | 7,079ft. | 1 | 6:45:46 | |
![]() | Social distance / Bridge of sighs 03/26/2020 | 27.3mi. | 3,695ft. | 1 | 4:25:28 | |
![]() | Ditching the blues / bridge review 03/24/2020 | 26.8mi. | 3,355ft. | 1 | 4:57:32 | |
![]() | Bridge Check .... Idiot failure 😡 03/23/2020 | 23.8mi. | 3,064ft. | 1 | 3:23:28 | |
![]() | despacio bridge test 03/21/2020 | 24.6mi. | 3,603ft. | 1 | 4:29:19 | |
![]() | Lake hills eagle motorway lake hills 03/15/2020 | 66.7mi. | 7,529ft. | 1 | 5:41:58 | |
![]() | despacio 55 mi 03/14/2020 | 54.7mi. | 8,260ft. | 1 | 6:46:47 | |
![]() | despacio 24 mi 03/11/2020 | 23.7mi. | 3,069ft. | 1 | 3:16:19 | |
![]() | Calm before the storm 03/09/2020 | 19.4mi. | 2,722ft. | 1 | 2:24:18 | |
![]() | Sunday Night delight 03/08/2020 | 17.8mi. | 2,597ft. | 1 | 2:00:01 | |
![]() | Lake Hills Sunset return 03/05/2020 | 25.9mi. | 3,190ft. | 1 | 3:28:43 | |
![]() | St George 03/03/2020 | 19.4mi. | 1,642ft. | 1 | 4:34:51 | |
![]() | Quick Mini tour 03/01/2020 | 15.1mi. | 1,704ft. | 1 | 1:53:13 | |
![]() | Intervals in Lake Hills 02/28/2020 | 20.8mi. | 2,503ft. | 1 | 3:29:48 | |
![]() | despacio 17 mi 02/27/2020 | 16.9mi. | 2,137ft. | 1 | 2:27:21 | |
![]() | Harding Peaks Joplin 02/23/2020 | 28.2mi. | 5,681ft. | 1 | 5:48:53 | |
![]() | Rainbows and Jackalopes 02/22/2020 | 23.7mi. | 2,798ft. | 1 | 3:30:42 | |
![]() | despacio 18 mi 02/21/2020 | 18.2mi. | 1,465ft. | 1 | 2:49:15 | |
![]() | Mommahens Standard revisited 02/20/2020 | 10.9mi. | 884ft. | 1 | 1:30:33 | |
![]() | Upper and Lower SBTL + 02/18/2020 | 24.5mi. | 2,832ft. | 1 | 3:25:36 | |
![]() | Lake Hills return w/ Whiskey Falls and 3b’s 02/17/2020 | 24.6mi. | 2,596ft. | 1 | 3:17:08 | |
![]() | Mariposa reserve with my sweetie 02/15/2020 | 18.2mi. | 3,335ft. | 1 | 3:05:04 | |
![]() | despacio 2 mi 02/13/2020 | 2.0mi. | 197ft. | 1 | 1:17:18 | |
![]() | Mammoth beauty 02/12/2020 | 11.4mi. | 1,099ft. | 1 | 1:57:49 | |
![]() | despacio 3 mi 02/12/2020 | 2.6mi. | 72ft. | 1 | 34:45 | |
![]() | Mammoth cruise in the snow 02/11/2020 | 10.7mi. | 1,192ft. | 1 | 1:36:02 | |
![]() | despacio 0 mi 02/08/2020 | 27.6mi. | 4,522ft. | 1 | 3:48:51 | |
![]() | skyline blackstar 10 mi. ride 02/03/2020 | 19.6mi. | 3,690ft. | 17 | 2:42:47 | |
![]() | despacio 34 mi 02/01/2020 | 33.4mi. | 4,946ft. | 1 | 4:43:18 | |
![]() | Booby Blk* Sierra peak Burner / Hagador 01/30/2020 | 37.3mi. | 6,163ft. | 1 | 5:05:23 | |
![]() | Silverado Cookies 01/27/2020 | 33.6mi. | 5,080ft. | 1 | 5:10:03 | |
![]() | Lake Hills quick cruise 01/26/2020 | 19.8mi. | 2,026ft. | 1 | 2:14:23 | |
![]() | Skyline Sierra Peak Booby troy burner SS 01/25/2020 | 25.4mi. | 4,762ft. | 1 | 4:43:58 | |
![]() | Recovery in the Hills 01/24/2020 | 15.9mi. | 1,666ft. | 1 | 2:10:27 | |
![]() | Taking a chisel to motorway 01/22/2020 | 43.3mi. | 7,860ft. | 1 | 7:15:27 | |
![]() | Skyline / Indian Camp 01/20/2020 | 17.8mi. | 3,294ft. | 1 | 2:53:55 | |
![]() | Double Trouble on Motorway ((-: 01/18/2020 | 38.0mi. | 6,686ft. | 1 | 5:46:47 | |
![]() | Classic Lake Hills Northwest Pass 01/14/2020 | 19.8mi. | 2,613ft. | 1 | 3:15:42 | |
![]() | Copper cruise to lookout 01/13/2020 | 10.4mi. | 941ft. | 1 | 1:29:13 | |
![]() | Upper & Lower sgltrk by the Lake 01/12/2020 | 18.6mi. | 2,166ft. | 2 | 2:41:05 | |
![]() | Skyline Blk* 1Trks 01/10/2020 | 32.8mi. | 4,924ft. | 2 | 4:40:44 | |
![]() | Hagador after the rain 👍 01/09/2020 | 17.2mi. | 3,317ft. | 2 | 2:54:33 | |
![]() | Upper / lower sgltrk recon Cruise 12/15/2019 | 27.0mi. | 3,427ft. | 1 | 3:44:18 | |
![]() | Palm Canyon Epic 👍 12/14/2019 | 26.3mi. | 2,581ft. | 1 | 5:26:04 | |
![]() | Booby again Blkstr Recon 12/12/2019 | 20.0mi. | 3,813ft. | 1 | 3:08:09 | |
![]() | Boobytrapped on Blackstar 😳 12/12/2019 | 25.9mi. | 4,443ft. | 1 | 3:29:00 | |
![]() | Dodging showers / Lake hills CW 12/08/2019 | 28.0mi. | 2,833ft. | 1 | 3:38:23 | |
![]() | < than 96% Awesome 12/07/2019 | 17.2mi. | 1,798ft. | 1 | 3:01:44 | |
![]() | 96% hero Dirt .... > 12/05/2019 | 23.9mi. | 2,533ft. | 1 | 5:02:39 | |
![]() | Magic dirt Lake Hills 11/30/2019 | 13.9mi. | 2,179ft. | 1 | 2:45:36 | |
