|
|  | SullivanRidge-SquirrelCage-SullivanCyn-Farmers-Backbone-JDro 01/13/2018 | 19.5mi. | 2,910ft. | 8 | 2:37:51 |
 |  | Whiting Ranch - The Luge 01/12/2018 | 14.1mi. | 2,165ft. | 234 | 1:39:13 |
|  | Babs training ride - Arroyo 01/07/2018 | 10.8mi. | 458ft. | 1 | 1:48:49 |
 |  | Blackstar Canyon - Sierra Peak 01/06/2018 | 21.5mi. | 3,157ft. | 154 | 2:25:13 |
|  | Monroe TT 1/2 ride 01/01/2018 | 11.2mi. | 1,699ft. | 1 | 2:57:01 |
 |  | Blackstar Canyon - Beeks 12/26/2017 | 15.6mi. | 2,135ft. | 669 | 1:25:50 |
|  | STT-OldCamp-out-n-back, plus Whiting 12/25/2017 | 27.2mi. | 3,962ft. | 2 | 4:21:13 |
|  | Simple Whiting via Concourse 12/24/2017 | 8.6mi. | 1,176ft. | 94 | 1:12:51 |
|  | Maple Springs - Motorway, from Tree Farm 12/23/2017 | 27.9mi. | 4,497ft. | 7 | 3:31:45 |
|  | mtnbikeJ's B-day ride-LagunaWilderness 12/16/2017 | 28.4mi. | 4,582ft. | 1 | 5:10:56 |
|  | Blackstar-Skyline-Doppler-Blackstar 12/11/2017 | 27.4mi. | 4,317ft. | 1 | 4:01:49 |
|  | Whiting-STT to Cadillac-return via STT 12/08/2017 | 20.9mi. | 3,216ft. | 1 | 3:42:40 |
|  | Whiting-MarksBench/Cactusx2-via Whiting Rd 12/04/2017 | 12.0mi. | 1,917ft. | 12 | 1:43:26 |
|  | Blackstar-Skyline-turnaround @ mile 10 12/03/2017 | 20.5mi. | 2,759ft. | 1 | 2:47:06 |
 |  | Project Rwanda Fund Raiser, 2007 12/02/2017 | 25.5mi. | 4,461ft. | 24 | 3:19:00 |
|  | Babs training ride - Telegraph Cyn 11/26/2017 | 12.1mi. | 616ft. | 3 | 2:01:30 |
|  | Chino Hills cruisin' from Brush Park 11/25/2017 | 29.9mi. | 3,062ft. | 1 | 4:23:39 |
|  | My Place to Beeks Place and back 11/22/2017 | 28.9mi. | 2,916ft. | 1 | 3:24:19 |
|  | Wrightwood trio of trails 11/21/2017 | 19.0mi. | 2,825ft. | 1 | 4:04:43 |
|  | Whiting, Luge, O'Neill 11/20/2017 | 22.5mi. | 3,658ft. | 1 | 3:33:59 |
|  | Bell View - Caspers - Westridge 11/14/2017 | 19.6mi. | 1,922ft. | 12 | 2:06:38 |
|  | Wrightwood - Table Mountain 11/11/2017 | 5.6mi. | 741ft. | 1 | 1:07:32 |
|  | Wrightwood - shortened version 11/11/2017 | 10.9mi. | 1,738ft. | 1 | 2:08:21 |
|  | O'Neil/Arroyo 11/08/2017 | 15.6mi. | 1,117ft. | 1 | 2:19:26 |
|  | MTB Fiend 7 mi 11/04/2017 | 7.5mi. | 401ft. | 1 | 1:16:25 |
|  | MTB Fiend 17 mi 11/04/2017 | 16.6mi. | 1,761ft. | 1 | 2:48:39 |
 |  | Old Camp - Luge 10/29/2017 | 15.7mi. | 2,784ft. | 170 | 1:57:05 |
|  | Bab's 1st Mountain Bike Ride 10/29/2017 | 9.0mi. | 324ft. | 1 | 1:46:23 |
|  | Blackstar-TreeFarm to Tubes out-n-back 10/28/2017 | 7.0mi. | 387ft. | 2 | 33:44 |
|  | Wrightwood Trails 10/21/2017 | 25.4mi. | 3,429ft. | 1 | 5:08:38 |
|  | Beers & Gears-O'Neill/Arroyo 10/18/2017 | 12.4mi. | 853ft. | 1 | 1:28:53 |
|  | STT-Cadillac Turn-around-Luge 10/14/2017 | 13.3mi. | 2,375ft. | 2 | 2:03:48 |
|  | Whiting- pinching the backside 10/08/2017 | 13.8mi. | 2,623ft. | 2 | 2:09:07 |
|  | Arroyo - Ladera Lookouts 10/04/2017 | 10.8mi. | 994ft. | 3 | 1:13:01 |
|  | Quail-Bommer-Ticketron-Rattesnake-Lizard 10/01/2017 | 22.9mi. | 3,586ft. | 1 | 4:06:13 |
|  | Mi casa to Hal's casa, plus some O'Neill 09/24/2017 | 14.5mi. | 2,085ft. | 1 | 2:45:48 |
|  | Grays Peak TH to Hanna Flats 09/22/2017 | 10.2mi. | 1,037ft. | 4 | 1:27:34 |
|  | Towne-Fern-Skyline to Radford out-n-back 09/21/2017 | 15.6mi. | 1,628ft. | 1 | 2:30:13 |
|  | Skyline-CounterClockwise 09/20/2017 | 22.6mi. | 1,936ft. | 1 | 4:05:52 |
|  | Pineknot-Skyline-Clockwise-Pineknot 09/19/2017 | 19.3mi. | 2,368ft. | 1 | 3:47:07 |
|  | Big Bear 2016 - Skyline Trail, it's a big loop. 09/18/2017 | 25.9mi. | 2,810ft. | 2 | 3:59:24 |
|  | Pineknot-GrandviewPoint-Cabin89 09/15/2017 | 9.2mi. | 1,207ft. | 2 | 1:28:40 |
|  | BellView-Westridge-Eastridge-plus 09/12/2017 | 24.5mi. | 2,664ft. | 2 | 3:07:03 |
|  | Santiago Oaks - 2017 Non Dot course 09/09/2017 | 7.6mi. | 1,170ft. | 1 | -- |
|  | Beers and Gears ride 09/07/2017 | 13.6mi. | 1,239ft. | 1 | -- |
|  | Bend - nice, but smokey 08/26/2017 | 15.1mi. | 805ft. | 1 | 2:13:07 |
|  | Oakridge - Dead Mountain 08/26/2017 | 19.1mi. | 3,288ft. | 1 | 3:20:14 |
|  | Bend - longer ride than planned 08/26/2017 | 27.4mi. | 2,187ft. | 1 | 4:21:33 |
|  | Oakridge - Alpine Trail - Shuttle 08/26/2017 | 14.0mi. | 1,031ft. | 1 | 3:32:01 |
|  | Oregon Solar Eclipse - Ochoco Gravel Grinder 08/26/2017 | 11.1mi. | 950ft. | 1 | 2:02:14 |
|  | Bell View - Westridge to gate - and back 08/09/2017 | 15.5mi. | 1,647ft. | 4 | 1:30:32 |
|  | BellView-Caspers-noEastridge 08/08/2017 | 22.7mi. | 2,395ft. | 1 | 2:44:10 |
|  | Non-Dot Adventures Aliso Wood Volunteer 08/05/2017 | 9.7mi. | 415ft. | 1 | 3:44:35 |
|  | Aliso Wood Post-volunteer route 08/05/2017 | 15.5mi. | 2,013ft. | 1 | -- |
|  | Quail-Serrano-Camarillo-Stagecoach-Willow-Fenceline-Lizards 07/29/2017 | 21.0mi. | 3,090ft. | 1 | 4:02:23 |
|  | Pick up truck - dirty route 07/27/2017 | 11.3mi. | 802ft. | 1 | 1:06:00 |
|  | Truck service - 'dirty route' 07/25/2017 | 12.1mi. | 2,011ft. | 1 | 1:47:40 |
|  | QuailHill-Stagecoah-Willow-Emerald-Fenceline-Lizards-Laurel- 07/23/2017 | 25.2mi. | 3,584ft. | 3 | 3:48:15 |
|  | Beers & Gears - SCST - Bikes, Beers, Bikinis 07/22/2017 | 7.0mi. | 803ft. | 1 | 1:36:48 |
|  | Whiting, plus up the backside 07/15/2017 | 12.4mi. | 1,634ft. | 1 | 1:47:54 |
|  | Beers & Gears-Arroyo/O'Neill 07/05/2017 | 14.5mi. | 1,522ft. | 1 | 2:54:10 |
|  | Cooks to Docent & back 07/03/2017 | 41.3mi. | 2,977ft. | 1 | 8:15:10 |
 |  | Whiting Ranch - Old Camp 07/01/2017 | 22.3mi. | 3,549ft. | 54 | 2:40:13 |
 |  | Luge (Cooks Corner) 06/30/2017 | 7.6mi. | 1,382ft. | 332 | 53:13 |
|  | Whiting-Oakleyville-Recovery route 06/17/2017 | 14.5mi. | 1,781ft. | 38 | 1:53:43 |
|  | Arroyo-O'Neill cruisin' 06/17/2017 | 10.0mi. | 1,302ft. | 2 | 1:11:41 |
|  | MTB Fiend 11 mi 06/09/2017 | 10.8mi. | 1,146ft. | 1 | 1:24:36 |
|  | Beers N Gears Ladera ride 06/07/2017 | 10.5mi. | 931ft. | 1 | -- |
|  | O'Neill-Hals-O'Neill 05/31/2017 | 15.2mi. | 2,100ft. | 2 | 2:04:11 |
|  | BellView-WRidge-Caspers-ERidge-Return 05/27/2017 | 23.8mi. | 2,628ft. | 2 | 3:02:31 |
|  | Hals-ONeill 05/24/2017 | 8.7mi. | 1,152ft. | 6 | 1:14:48 |
|  | Mt Pinos - McGill Trail from campground 05/21/2017 | 16.4mi. | 2,733ft. | 2 | 2:33:41 |
|  | Mt Pinos/McGill Trail - out-n-back from Mt Pinos campground 05/20/2017 | 10.7mi. | 1,714ft. | 3 | 1:31:37 |
|  | MTB Fiend 30 mi 05/14/2017 | 29.8mi. | 1,170ft. | 1 | 5:44:00 |
|  | Wednesday night Beers & Gears ride with a big group 05/03/2017 | 9.7mi. | 881ft. | 1 | -- |
|  | Cooks - top of Cadillac - Luge 04/18/2017 | 12.6mi. | 2,076ft. | 4 | 1:52:00 |
 |  | Counting Coup - 2018 04/08/2017 | 42.5mi. | 8,627ft. | 2 | 6:09:12 |
|  | Blackstar to blacktop above Hidden Ranch 04/06/2017 | 9.8mi. | 1,252ft. | 15 | 1:07:29 |
 |  | West Fork/Rincon 03/26/2017 | 29.4mi. | 3,705ft. | 2 | 4:02:32 |
|  | Whiting Whiting Rd Mark'sB Cactus Vulture Rg SHollow CT LOak 03/18/2017 | 7.7mi. | 1,064ft. | 1 | -- |
|  | Bell View-Coto Lollipop 03/15/2017 | 11.9mi. | 1,248ft. | 2 | 1:23:01 |
|  | ChinoHills-Rimcrest-Bovinian-Raptor-Sidewinder-Bain-Telegrap 03/12/2017 | 16.5mi. | 2,615ft. | 2 | 2:16:22 |
|  | 2 Peaks-Hagador-Pleasants 03/04/2017 | 24.9mi. | 4,034ft. | 1 | 3:15:53 |
|  | Serrano Creek Trail 02/25/2017 | 11.7mi. | 500ft. | 2 | 1:13:24 |
|  | Messin' around Hal's 02/22/2017 | 8.7mi. | 829ft. | 1 | 1:25:36 |
|  | STT out-n-back to the Crags 02/20/2017 | 8.6mi. | 1,389ft. | 1 | 1:12:08 |
|  | LaderaTrails-PipeDream,Spitfire,PlumbersCrack,Elevator 02/12/2017 | 18.5mi. | 1,214ft. | 1 | 2:13:53 |
|  | TreeFarm-MapleSprings-MainDivide-Eagle-Skyline-Blackstar 02/04/2017 | 41.9mi. | 6,760ft. | 1 | 5:27:43 |
|  | Luge, plus Goat Hill 01/25/2017 | 9.4mi. | 1,824ft. | 1 | 1:22:28 |
|  | Harding to Modjeska Peak 01/21/2017 | 27.5mi. | 5,042ft. | 1 | 4:08:05 |
|  | Shot of Whiting, with a Luge chaser 01/18/2017 | 9.4mi. | 2,012ft. | 1 | 1:20:10 |
 |  | Maple Springs - Four Corners 01/02/2017 | 14.4mi. | 2,698ft. | 62 | 1:45:00 |
|  | Fiend Fun 1 - Monroe Truck Trail 01/01/2017 | 16.3mi. | 2,494ft. | 12 | 2:16:43 |
|  | Whiting 2x - Oakleyville - Aliso Bike Route 12/27/2016 | 21.4mi. | 2,655ft. | 2 | 2:37:03 |
|  | Whiting-Oakleyville-O'Neill 12/10/2016 | 22.4mi. | 3,472ft. | 1 | 3:10:28 |
|  | Santiago Oaks - short on time route 12/09/2016 | 14.5mi. | 1,665ft. | 1 | 1:55:30 |
|  | Whiting-the backside, plus a cruise around 12/07/2016 | 15.4mi. | 2,917ft. | 1 | 2:28:05 |
|  | Quail-Stagecoach-Lizards 12/03/2016 | 18.1mi. | 2,627ft. | 1 | 2:29:05 |
|  | STT-Lower Joplin-out-n-back 11/26/2016 | 18.3mi. | 3,293ft. | 1 | 2:46:51 |
|  | Chino Hills - The Day the Rear Hub blew up 11/25/2016 | 4.3mi. | 846ft. | 1 | 39:55 |
|  | Coto-Bell View-Westridge 11/23/2016 | 16.4mi. | 1,767ft. | 1 | 1:55:10 |
|  | Non Dot Volunteers Party Ride - Santiago Oaks 11/20/2016 | 4.9mi. | 1,008ft. | 1 | 48:23 |
|  | Caspers to the homestead 11/12/2016 | 18.0mi. | 2,404ft. | 1 | 2:21:16 |
|  | Caspers-NonDot Volunteer Sweep 11/12/2016 | 11.7mi. | 1,264ft. | 1 | 1:21:16 |
|  | Homestead to Caspers-One Way 11/11/2016 | 17.2mi. | 1,498ft. | 1 | 1:39:46 |
|  | Oneill-Tijeras-Arroyo 11/06/2016 | 16.2mi. | 1,027ft. | 1 | 1:59:34 |
|  | MTB Fiend 17 mi 11/05/2016 | 16.9mi. | 2,081ft. | 1 | 4:02:32 |
|  | RobinsonRanch-Coto trails 11/02/2016 | 12.4mi. | 1,764ft. | 1 | 1:40:09 |
|  | MTB Fiend 29 mi 10/29/2016 | 29.1mi. | 2,947ft. | 1 | 5:35:10 |
|  | MTB Fiend 12 mi 10/28/2016 | 11.7mi. | 1,588ft. | 1 | 2:17:25 |
 |  | Maple Springs - Motorway 10/23/2016 | 16.8mi. | 4,254ft. | 48 | 2:29:07 |
|  | Blackstar = BS 10/13/2016 | 7.4mi. | 550ft. | 1 | 42:06 |
|  | Tijeras?Arroyo?Waterworks? 10/11/2016 | 14.7mi. | 1,194ft. | 1 | 1:43:40 |
|  | Cuyamaca SP 26th Annual Poker Ride 10/09/2016 | 24.3mi. | 2,547ft. | 1 | 3:12:04 |
|  | BellView-Coto-Riley-Tijeras 10/04/2016 | 18.2mi. | 1,683ft. | 1 | 1:58:17 |
|  | Parts run to the Path 10/02/2016 | 10.8mi. | 1,725ft. | 1 | 1:27:19 |
|  | Lizardsx2 09/25/2016 | 8.2mi. | 1,083ft. | 1 | 1:30:06 |
|  | Non-Dot Sweepers course 09/24/2016 | 7.3mi. | 1,095ft. | 1 | 1:04:25 |
|  | Pineknot-Skyline-Plumbers-Fern-Towne 09/14/2016 | 16.1mi. | 1,681ft. | 1 | 2:28:41 |
|  | Pineknot=SkylineFR-TrickorTreat-SkylineFR-SkylineST 09/13/2016 | 14.7mi. | 1,883ft. | 1 | 2:28:55 |
|  | Fern-Plumbers-Skyline-GoGreen-Coyote-Skyline-Pineknot 09/12/2016 | 22.2mi. | 2,751ft. | 1 | 3:32:33 |
|  | Big Bear 2016-Pineknot-Grandview-Cabin89 09/09/2016 | 9.2mi. | 1,224ft. | 1 | 1:18:32 |
|  | O'Neill cruise around 09/07/2016 | 14.5mi. | 2,271ft. | 1 | 2:05:19 |
|  | Big Laguna loop, counter-clockwise is best 09/01/2016 | 15.5mi. | 1,235ft. | 1 | 1:50:35 |
|  | Big Laguna exploration 08/28/2016 | 15.1mi. | 1,296ft. | 1 | 2:04:53 |
|  | Noble Cyn via Pine Creek Rd 08/27/2016 | 21.4mi. | 3,087ft. | 2 | 3:16:39 |
|  | Quail-Emerald-BFD-Lizards-Serrano 08/21/2016 | 24.9mi. | 3,601ft. | 2 | 3:17:53 |
|  | Concourse-OldCamp-out-n-back 08/09/2016 | 17.6mi. | 2,967ft. | 3 | 2:28:15 |
|  | BellView-EastRidge-SunRise-BellView 07/18/2016 | 21.6mi. | 2,433ft. | 2 | 2:21:04 |
|  | MTB Fiend 13 mi 07/05/2016 | 13.3mi. | 1,450ft. | 1 | 2:01:46 |
|  | Big Bear - Fern-Skyline-Towne 07/02/2016 | 21.4mi. | 2,225ft. | 1 | 3:08:48 |
|  | Trabuco Rd, little bit of Holy Jim 06/29/2016 | 12.3mi. | 1,194ft. | 1 | 1:20:50 |
|  | Bell View-Coto-Riley-Tijeras 06/22/2016 | 19.0mi. | 1,820ft. | 1 | 2:07:57 |
|  | SS Thursday - KWH Birthday edition 06/18/2016 | 8.6mi. | 879ft. | 2 | 57:35 |
|  | Cooks-ONeill-Hals-ONeill 06/12/2016 | 14.8mi. | 2,350ft. | 1 | 2:06:07 |
|  | MTB Fiend 16 mi 06/04/2016 | 16.3mi. | 2,765ft. | 1 | 2:49:32 |
|  | Bell View - Eastridge - Out-n-Back 05/30/2016 | 24.7mi. | 2,728ft. | 1 | 2:47:48 |
|  | ChinoHills-Telegraph-Raptor-Sidewinder-Bane-Telegraph 05/28/2016 | 23.3mi. | 2,486ft. | 1 | 2:31:46 |
|  | Whiting-Oakleyville-Whiting 05/18/2016 | 18.4mi. | 2,383ft. | 1 | 2:24:03 |
|  | Bell View - Caspers - up East Ridge - Return 05/15/2016 | 22.8mi. | 2,630ft. | 6 | 2:36:56 |
|  | Whiting-Oakleyville-Luge 05/14/2016 | 21.9mi. | 3,234ft. | 1 | 2:47:51 |
|  | Mi casa to Hal's casa and back 05/01/2016 | 10.9mi. | 1,540ft. | 1 | 1:39:13 |
|  | Aliso up-down-up-down-and all-around 04/23/2016 | 28.6mi. | 2,395ft. | 1 | 3:08:12 |
|  | Tijeras-Arroyo 04/20/2016 | 16.9mi. | 1,037ft. | 1 | 1:50:17 |
|  | Blackstar - 2nd Cattle Gate 04/18/2016 | 12.0mi. | 1,394ft. | 16 | 1:24:44 |
|  | Sedona-Lizard Head-Chuckwagon 04/17/2016 | 7.6mi. | 613ft. | 1 | 1:08:01 |
|  | Sedona - Hangover Trail 04/16/2016 | 8.3mi. | 998ft. | 1 | 1:25:05 |
|  | Sedona-LittleHorse-Llama-SlimShady-MadeintheShade-SlimShady- 04/16/2016 | 9.7mi. | 898ft. | 1 | 1:27:32 |
|  | Sedona-Girdner-Two Fences 04/15/2016 | 7.4mi. | 631ft. | 1 | 54:12 |
|  | Old Camp, Marks Bench, Oakleyville 04/09/2016 | 26.0mi. | 4,020ft. | 1 | 3:33:31 |
|  | Chino Hills Telegraph-Raptor 03/31/2016 | 17.0mi. | 1,162ft. | 1 | 1:44:31 |
|  | Alicia-Hals-Vista-Coyote-LiveOak-Arroyo 03/30/2016 | 13.5mi. | 1,555ft. | 2 | 1:37:44 |
|  | Pioneertown to Baldwin Lake - Bike for Bender 03/26/2016 | 47.8mi. | 5,387ft. | 1 | 5:32:23 |
|  | Whiting - Up the down trails - Non-Dot Cheerleading Squad 03/19/2016 | 5.2mi. | 870ft. | 1 | 40:08 |
|  | Santiago Oaks 3-17-2016 03/17/2016 | 10.0mi. | 1,384ft. | 1 | 1:27:51 |
|  | Chesebro 3-13-2016 03/13/2016 | 25.3mi. | 3,502ft. | 1 | 3:38:29 |
|  | Concourse-beyondLuge-Luge 03/06/2016 | 10.4mi. | 1,770ft. | 6 | 1:33:57 |
 |  | Skyline - Blackstar 02/27/2016 | 26.2mi. | 4,425ft. | 2 | 3:35:00 |
|  | Oaks ride 02/24/2016 | 9.8mi. | 1,433ft. | 5 | 1:26:12 |
|  | Golden Eagle - Extended v2 02/21/2016 | 34.5mi. | 4,579ft. | 1 | 5:02:10 |
|  | Luge-Hals 02/14/2016 | 14.0mi. | 2,032ft. | 1 | 2:04:35 |
|  | O'Neill-Hals-Vista 02/11/2016 | 7.5mi. | 803ft. | 1 | 1:06:45 |
|  | Whiting-Oakleyville out-n-back-MarksBench-SageScrub 02/04/2016 | 11.3mi. | 1,543ft. | 1 | 1:34:43 |
|  | Santiago Oaks-Goat-BB-CW-OldChutes-Irvine Park 02/02/2016 | 10.2mi. | 1,014ft. | 1 | 1:16:53 |
|  | Whiting cruisin' 01/26/2016 | 10.8mi. | 1,708ft. | 17 | 1:26:21 |
|  | STT-Luge-Hals-LiveOak-Vista 01/24/2016 | 17.7mi. | 2,881ft. | 1 | 2:32:45 |
|  | Bell View - Caspers out-n-back 01/17/2016 | 19.8mi. | 1,916ft. | 8 | 2:08:17 |
|  | SullivanCyn-Hub-Backbone-MurphyRanch 01/16/2016 | 21.0mi. | 3,112ft. | 2 | 2:56:30 |
|  | Los Robles Open Space 12/26/2015 | 19.0mi. | 2,671ft. | 1 | 2:31:34 |
|  | Alicia to Hals, plus Vista 12/20/2015 | 11.2mi. | 1,040ft. | 2 | 1:17:10 |
|  | Beers & Gears SCST ride 12/06/2015 | 11.4mi. | 1,474ft. | 1 | 1:28:38 |
|  | Whiting wandering 12/05/2015 | 17.7mi. | 2,281ft. | 1 | 2:25:09 |
|  | Beers & Gears - Ladera Singletracks 12/02/2015 | 8.8mi. | 1,233ft. | 2 | 1:14:52 |
|  | WhitingLoop-Dreaded-Whiting-Oakleyville 11/25/2015 | 19.2mi. | 2,765ft. | 1 | 2:38:46 |
|  | Caspers Non-Dot Sport Class route - as Sweep 11/14/2015 | 16.8mi. | 1,945ft. | 1 | 1:46:30 |
|  | Caspers back to mi casa 11/14/2015 | 17.3mi. | 2,296ft. | 1 | 2:14:22 |
|  | Mi casa to Caspers camping 11/13/2015 | 16.8mi. | 1,480ft. | 1 | 1:39:30 |
|  | Cuyamaca 11/2015 - first look past Green Valley CG 11/07/2015 | 19.1mi. | 2,643ft. | 1 | 4:16:52 |
|  | Cuyamaca 11/2015 - brief look at Mason Valley area 11/06/2015 | 18.2mi. | 1,599ft. | 1 | 3:30:02 |
|  | Cuyamaca 11/2015 - Easy ride 11/05/2015 | 5.7mi. | 581ft. | 1 | 1:17:13 |
|  | Santiago Oaks-Goat-Cactus-BB-Grasshopper 10/27/2015 | 7.6mi. | 912ft. | 1 | 1:02:17 |
|  | Bell View-Caspers East Ridge-West Ridge-out-n-back 10/25/2015 | 27.0mi. | 2,993ft. | 4 | 2:49:44 |
 |  | Whiting Ranch - Sleepy Hollow Loop 10/17/2015 | 5.9mi. | 640ft. | 1 | -- |
|  | O'Neill shorty 10/14/2015 | 9.5mi. | 1,229ft. | 1 | 1:10:21 |
|  | Quail-LagunaCoast-ElMoro-LagunaCoast-Quail 10/03/2015 | 25.2mi. | 3,624ft. | 1 | 3:31:31 |
|  | Arroyo-Spine-Undertaker-and more 09/20/2015 | 12.2mi. | 870ft. | 1 | 1:26:35 |
|  | Pineknot-Skyline (West) 09/16/2015 | 15.5mi. | 1,780ft. | 1 | 2:26:15 |
|  | Pineknot- Grandview-Cabin-Pineknot 09/14/2015 | 13.5mi. | 2,020ft. | 1 | 2:01:24 |
|  | O'Neil Sunset cruise 09/08/2015 | 7.9mi. | 883ft. | 1 | 58:25 |
|  | Luge-O'Neill-Whiting 09/07/2015 | 23.4mi. | 3,708ft. | 1 | 3:22:38 |
|  | Thursday night Beers N Gears ride 09/03/2015 | 9.4mi. | 1,056ft. | 1 | -- |
|  | Bell View-Westridge-Coto-Riley-Arroyo 09/02/2015 | 16.9mi. | 1,400ft. | 1 | 1:49:25 |
|  | Arroyo - Waterworks 08/30/2015 | 11.8mi. | 1,088ft. | 1 | 1:20:42 |
|  | Exploring for an alternate entry to the Arroyo. 08/23/2015 | 10.6mi. | 996ft. | 1 | 1:13:58 |
|  | Cooks-O'Neill-ThePath-O'Neill-Cooks 08/17/2015 | 11.8mi. | 1,784ft. | 1 | 1:34:21 |
|  | Perseid Meteor Shower night ride - Blackstar 08/13/2015 | 9.5mi. | 1,228ft. | 1 | -- |
|  | Short Whiting, Oakleyville, Aliso Creek 08/11/2015 | 13.9mi. | 1,620ft. | 2 | 1:43:20 |
|  | Hals-Vista-LiveOak-Coyote-Twisty 08/04/2015 | 10.8mi. | 1,322ft. | 1 | 1:22:25 |
|  | STT-Luge-Vista-LiveOak-Vista-LiveOak 08/01/2015 | 15.8mi. | 2,725ft. | 1 | 2:13:35 |
|  | Social Hour at the Oaks 07/29/2015 | 15.3mi. | 1,238ft. | 1 | -- |
|  | Whiting-past Vista 07/21/2015 | 10.5mi. | 1,625ft. | 1 | 1:34:49 |
|  | Durango - 1990 World Cup Course, descent 07/17/2015 | 11.2mi. | 1,368ft. | 1 | 1:43:42 |
|  | Durango - Engineer Mountain - Engineer Creek - Cascade Creek 07/16/2015 | 13.8mi. | 1,541ft. | 1 | 1:55:39 |
|  | Durango, CO - Hermosa Creek Trail (upper & lower) 07/14/2015 | 21.5mi. | 1,160ft. | 2 | 2:16:13 |
|  | Durango - Animas Mountain Trails 07/13/2015 | 8.1mi. | 1,869ft. | 1 | 1:19:45 |
|  | Flagstaff-Schultz Pass-Pipeline-Moto 07/12/2015 | 10.3mi. | 1,059ft. | 1 | 1:16:48 |
|  | Flagstaff - Schultz Pass Rd-up Dogfood-down ? 07/12/2015 | 6.5mi. | 708ft. | 1 | 48:53 |
|  | Cruisin' O'Neill 07/07/2015 | 13.9mi. | 2,396ft. | 1 | 1:59:58 |
|  | John's Beers N' Gears ride Coto style-07-01-15 07/01/2015 | 11.0mi. | 1,200ft. | 1 | -- |
|  | Arroyo-Tijeras-Chiquita 06/29/2015 | 13.9mi. | 946ft. | 1 | 1:23:08 |
|  | Encinal Cyn to Sandstone 06/28/2015 | 19.5mi. | 2,433ft. | 1 | -- |
|  | WW - Arroyo - Ladera Lookouts 06/22/2015 | 11.9mi. | 1,091ft. | 2 | 1:18:50 |
|  | Beers N' Gears Summer Solstice ride & party 06/20/2015 | 9.5mi. | 1,394ft. | 1 | -- |
|  | Beers & Gears Whiting in Reverse 06/10/2015 | 8.4mi. | 1,291ft. | 1 | -- |
|  | Vail Lake - aimlessty cruisin' 06/06/2015 | 14.8mi. | 2,049ft. | 1 | 2:15:08 |
|  | Wednesday night Beers & Gears ride - O'Neill-Hals-O'Neill 06/03/2015 | 11.4mi. | 1,378ft. | 1 | -- |
|  | SCST ride 05/31/2015 | 7.5mi. | 1,089ft. | 1 | 1:08:36 |
|  | Chino Hills - Memorial Day Special 05/25/2015 | 28.4mi. | 2,134ft. | 1 | -- |
|  | Some Whiting - Some STT - Some O'Neill 05/23/2015 | 18.5mi. | 3,454ft. | 1 | 2:37:49 |
|  | Whiting cruise about 05/21/2015 | 13.7mi. | 2,243ft. | 1 | 1:48:52 |
|  | Simple Whiting plus Oakleyville, easy 05/20/2015 | 14.5mi. | 1,844ft. | 1 | 1:38:59 |
|  | Monroe TT - cross GMR - out-n-back to the prison 05/16/2015 | 31.5mi. | 4,709ft. | 1 | 4:20:25 |
|  | Santiago Oaks "good loop" 05/13/2015 | 11.3mi. | 1,768ft. | 1 | 1:35:13 |
|  | Bell View - Caspers up Eastridge the hard way 05/10/2015 | 23.3mi. | 2,543ft. | 1 | 2:25:56 |
|  | Beat the Rain Cruise Through Whiting 05/07/2015 | 13.3mi. | 2,074ft. | 1 | -- |
|  | Exploring Robinson Ranch area 05/06/2015 | 9.4mi. | 1,559ft. | 1 | -- |
|  | Hals-ONeill 05/04/2015 | 9.8mi. | 1,257ft. | 2 | 1:16:39 |
|  | KWH B-Day ride @ SCST 05/03/2015 | 7.9mi. | 1,281ft. | 1 | -- |
|  | Cooks-Viewpoint above Joplin-Luge 04/28/2015 | 12.5mi. | 2,096ft. | 1 | 1:42:07 |
|  | Guacamole - Secret Sauce 04/26/2015 | 9.8mi. | 453ft. | 1 | 1:42:39 |
|  | Gooseberry - Practice Loop, North Rim to the Yurts, bailout 04/25/2015 | 7.4mi. | 270ft. | 1 | 1:04:16 |
|  | Gooseberry - Secret Trail 04/24/2015 | 14.5mi. | 772ft. | 1 | 2:23:59 |
|  | Blackstar - Tree Farm to Echo Point 04/19/2015 | 20.1mi. | 2,653ft. | 2 | -- |
|  | Bell View - Coto - Riley - Tijeras 04/12/2015 | 18.0mi. | 1,648ft. | 1 | 2:01:45 |
|  | Quail Hill - Emerald Cyn 04/11/2015 | 23.2mi. | 3,259ft. | 6 | 2:57:15 |
|  | Whiting - backasswards 04/08/2015 | 7.8mi. | 1,051ft. | 1 | 59:59 |
|  | Whiting - Vista Point 04/02/2015 | 10.1mi. | 1,603ft. | 1 | 1:23:59 |
|  | Cuyamaca - East Mesa FR, Deer Creek trail 03/30/2015 | 17.4mi. | 2,175ft. | 2 | 2:23:14 |
|  | Cuyamaca Grand Loop - new and improved 03/28/2015 | 21.6mi. | 2,297ft. | 2 | 2:42:46 |
