|
|  | A81 05/27/2022 | 11.3mi. | 208ft. | 70 | 59:33 |
|  | A82sp 05/26/2022 | 11.3mi. | 222ft. | 70 | 1:04:00 |
|  | WKPHR02_2: Pronghorn Ranch, Walking, parts of Area 1. 05/26/2022 | 1.5mi. | 0ft. | 142 | 15:37 |
|  | WKSCWPB 05/25/2022 | 0.7mi. | 0ft. | 1 | 19:30 |
|  | A12 05/22/2022 | 11.2mi. | 223ft. | 70 | 1:07:08 |
|  | A22sp 05/22/2022 | 11.4mi. | 208ft. | 70 | 1:07:00 |
|  | A25sp 05/21/2022 | 11.3mi. | 180ft. | 70 | 1:02:12 |
|  | A15 05/21/2022 | 11.3mi. | 222ft. | 70 | 1:04:14 |
|  | A23sp 05/20/2022 | 11.3mi. | 182ft. | 70 | 1:06:35 |
|  | PHRBC: PHR79&Area B 05/20/2022 | 12.1mi. | 187ft. | 106 | 1:01:16 |
|  | A13 05/20/2022 | 11.3mi. | 207ft. | 70 | 1:03:12 |
|  | A11 05/18/2022 | 11.3mi. | 206ft. | 70 | 1:07:25 |
|  | A21sp 05/18/2022 | 11.3mi. | 195ft. | 70 | 1:05:03 |
|  | A26sp 05/15/2022 | 11.4mi. | 192ft. | 69 | 1:07:41 |
|  | A16 05/15/2022 | 11.3mi. | 222ft. | 69 | 58:29 |
|  | A24sp 05/14/2022 | 11.3mi. | 206ft. | 69 | 1:03:22 |
|  | A14 05/14/2022 | 11.3mi. | 223ft. | 69 | 1:05:17 |
|  | A71sp 04/30/2022 | 3.8mi. | 132ft. | 3 | 26:02 |
|  | WKConstellationTrails 02/15/2022 | 2.4mi. | 237ft. | 1 | 1:50:14 |
|  | WKHT1_TC: HappyTrails1, Walking, TownCenter 01/24/2022 | 1.3mi. | 0ft. | 39 | 13:49 |
|  | A91sp 08/27/2021 | 4.9mi. | 133ft. | 42 | 30:33 |
|  | HTM3_2: Happy Trails Resort #3_2, Surprise AZ 08/15/2021 | 7.0mi. | 0ft. | 48 | 43:19 |
|  | AZT5_2: Arizona Traditions #5_2, Surprise AZ 08/15/2021 | 6.3mi. | 14ft. | 46 | 26:13 |
|  | PHR79: Pronghorn Ranch. Areas 1,2,6,7,9 08/13/2021 | 12.6mi. | 175ft. | 171 | 40:42 |
|  | A96sp 07/02/2021 | 6.8mi. | 191ft. | 20 | 44:17 |
|  | HTM3_1: Happy Trails Resort #3_1, Surprise AZ 06/27/2021 | 4.2mi. | 0ft. | 9 | 26:11 |
|  | PV3*(MP1)PV3(MP4MP3): PV3(MP4-MP3) spliced in PV3(MP1) 06/21/2021 | 11.2mi. | 589ft. | 33 | 1:00:10 |
|  | WKPHR06_4: PronghornRanch,Walking, Parts of Area 1,2 06/11/2021 | 1.8mi. | 16ft. | 2 | 40:30 |
|  | WKWatsonLake 06/10/2021 | 2.1mi. | 136ft. | 1 | 1:40:02 |
|  | WKPHR00: Pronghorn Ranch, Walking, parts of Area 1. 06/08/2021 | 2.8mi. | 14ft. | 27 | 34:30 |
|  | WKPHR06_5: PronghornRanch,Walking, Parts of Area 1,2 06/03/2021 | 1.9mi. | 16ft. | 1 | 47:15 |
|  | WKPHR06_3: PronghornRanch,Walking, Parts of Area 1 05/29/2021 | 1.4mi. | 34ft. | 1 | 33:41 |
|  | PHR78: Pronghorn Ranch. Areas 1,2,7,9 05/17/2021 | 10.1mi. | 66ft. | 70 | 33:11 |
|  | AZT5_1: Arizona Traditions #5_1, Surprise AZ 04/25/2021 | 4.1mi. | 29ft. | 34 | 23:04 |
|  | A92 04/03/2021 | 4.9mi. | 147ft. | 41 | 30:10 |
|  | A93sp 11/16/2020 | 4.9mi. | 123ft. | 41 | 30:12 |
|  | A94 11/06/2020 | 4.8mi. | 136ft. | 41 | 30:07 |
|  | A95sp 10/28/2020 | 6.0mi. | 162ft. | 1 | 36:01 |
|  | PHR77: Pronghorn Ranch. Areas 1,7,9 07/06/2020 | 8.0mi. | 70ft. | 60 | 24:48 |
|  | A51sp 06/18/2020 | 2.9mi. | 84ft. | 2 | 20:32 |
|  | WKSCWPB004:SunCityWest,Pickleball004 03/09/2020 | 1.8mi. | 42ft. | 47 | 2:14:53 |
|  | HTM3_3: Happy Trails Resort #3_3, Surprise AZ 02/24/2020 | 9.8mi. | 45ft. | 67 | 45:35 |
|  | PHRB9 01/16/2020 | 2.1mi. | 48ft. | 2 | 12:15 |
|  | PV3*(MP1)PV3(MP2MP4): PV3(MilePost2-4) spliced in PV3(MP1) 01/13/2020 | 13.1mi. | 743ft. | 5 | 1:21:55 |
|  | PV3*PV(MP2PVE): PV(MilePost2-PVE) spliced in PV3 01/12/2020 | 15.4mi. | 821ft. | 49 | 1:26:31 |
|  | PVS(1BL): PVS(1st bench on left) 01/12/2020 | 1.7mi. | 74ft. | 1 | 16:17 |
|  | PHRBA: PHR20 less PPP 08/03/2019 | 2.6mi. | 14ft. | 3 | 13:57 |
|  | G6_6 05/15/2019 | 10.8mi. | 208ft. | 1 | 1:23:41 |
|  | G6_5 05/14/2019 | 10.7mi. | 208ft. | 1 | 1:17:23 |
|  | G6_4 05/14/2019 | 10.8mi. | 192ft. | 1 | 1:19:09 |
|  | G7_6 05/13/2019 | 10.7mi. | 222ft. | 1 | 1:22:25 |
|  | G7_5 05/13/2019 | 10.7mi. | 207ft. | 1 | 1:14:35 |
|  | G7_4 05/12/2019 | 10.7mi. | 206ft. | 1 | 1:11:43 |
|  | G8_3 05/04/2019 | 10.7mi. | 222ft. | 1 | 1:14:49 |
|  | WKPHR02_1: Pronghorn Ranch, Walking, parts of Area 1. 05/03/2019 | 0.7mi. | 14ft. | 51 | 8:39 |
|  | PHRBB: PHRB9 & PHRBA 05/01/2019 | 4.7mi. | 80ft. | 1 | 27:37 |
|  | Gk9_6 road a 04/28/2019 | 5.5mi. | 137ft. | 1 | 40:07 |
|  | PHRB8: PHRB4&Area 2 04/28/2019 | 2.8mi. | 30ft. | 1 | 17:04 |
|  | Gs1_2 6 PHRM29_4_2&PHRB7': 11/16/2018 | 12.3mi. | 148ft. | 43 | 1:03:53 |
|  | Gs7_2 B4_last PHRM32_1&PHRB7': 11/15/2018 | 11.7mi. | 133ft. | 43 | 1:07:41 |
|  | Gs3_2 6 PHRM29_2_5&PHRB7: 09/05/2018 | 12.3mi. | 161ft. | 43 | 1:04:04 |
|  | Gs7_1 B4_last PHRM29_5&PHRB7': 08/29/2018 | 11.6mi. | 133ft. | 88 | 1:01:44 |
|  | Gs9_3 PHRM07_4&PHR16: PHRM07_4+PHR16 08/28/2018 | 5.3mi. | 28ft. | 106 | 26:17 |
|  | Gs8_2 6 PHRM49_8': PHRM49_7' -PHRB3+PHRB7 05/25/2018 | 12.3mi. | 132ft. | 43 | 1:01:43 |
|  | Gs7_3 B4_last PHRM32_2&PHRB7': 05/24/2018 | 11.7mi. | 148ft. | 43 | 1:09:40 |
|  | Gs2_1 6 PHRM29_3_1&PHRB7': 05/24/2018 | 12.2mi. | 131ft. | 43 | 1:07:27 |
|  | Gs6_1 B4_last PHRM29_3'&PHRB7': 05/23/2018 | 11.7mi. | 117ft. | 43 | 1:04:23 |
|  | Gs6_2 B4_last PHRM29_4'&PHRB7': 05/22/2018 | 11.7mi. | 134ft. | 43 | 1:07:23 |
|  | Gs1_1 6 PHRM32_3&PHRB7': 05/22/2018 | 12.3mi. | 148ft. | 43 | 1:05:54 |
|  | Gs6_3 B4_last PHRM32'&PHRB7': 05/21/2018 | 11.8mi. | 136ft. | 43 | 1:02:51 |
|  | Gs2_3 6 PHRM29_3_2&PHRB7': 05/21/2018 | 12.3mi. | 133ft. | 43 | 1:07:36 |
|  | Gs4_1 B4_last PHRM29_2_1&PHRB7: 05/20/2018 | 11.7mi. | 146ft. | 42 | 1:02:45 |
|  | Gs1_3 6 PHRM32_4&PHRB7': 05/20/2018 | 12.3mi. | 148ft. | 42 | 1:07:46 |
|  | Gs4_3 B4_last PHRM29_2_3&PHRB7: 05/20/2018 | 11.8mi. | 148ft. | 42 | 1:03:01 |
|  | Gs8_1 B4_last PHRM31_07&PHRB7: 04/17/2018 | 11.7mi. | 148ft. | 18 | 1:08:21 |
|  | HTM3_4: Happy Trails Resort #3_4, Surprise AZ 01/08/2018 | 12.6mi. | 0ft. | 20 | 1:15:37 |
|  | Gs2_2 6 PHRM29_4_1&PHRB7': 12/30/2017 | 12.2mi. | 148ft. | 4 | 1:05:33 |
|  | PHR38: Pronghorn Ranch. Areas 1,7,8 12/11/2017 | 6.2mi. | 42ft. | 19 | 24:16 |
|  | Gs3_3 6 PHRM29_2_6&PHRB7: 08/27/2017 | 12.3mi. | 161ft. | 17 | 1:07:45 |
|  | Gs3_1 6 PHRM29_2_4&PHRB7: 08/25/2017 | 12.2mi. | 163ft. | 17 | 1:06:32 |
|  | Gs4_2 B4_last PHRM29_2_2&PHRB7: 08/24/2017 | 11.7mi. | 148ft. | 17 | 59:27 |
|  | Gs5_3 B4_last PHRM32&PHRB7: 08/22/2017 | 11.7mi. | 161ft. | 17 | 1:01:14 |
|  | Gs9_2 PHRM05_7&PHR16: PHRM05_7+PHR16 08/11/2017 | 5.2mi. | 41ft. | 57 | 26:31 |
|  | Gs9_4 PHRM09_11&PHR16: PHRM09_11+PHR16 08/10/2017 | 5.2mi. | 41ft. | 110 | 22:14 |
|  | Gs9_1 PHRM03_4&PHR16: PHRM03_4+PHR16 08/07/2017 | 5.2mi. | 57ft. | 56 | 24:28 |
|  | PV3*(MP1)PV3(2BR4BR): PV3(2-4BenchRight) spliced in PV3(MP1) 07/24/2017 | 11.2mi. | 637ft. | 20 | 58:33 |
|  | PHR86: Pronghorn Ranch. Areas 1,2,5,6,7,8,9 07/14/2017 | 16.2mi. | 156ft. | 37 | 57:19 |
|  | PHRM09_11&PHR16': PHRM09_11&PHR16 ext to KR 07/08/2017 | 6.3mi. | 55ft. | 4 | 35:05 |
|  | AZT5_4: Arizona Traditions #5_4, Surprise AZ 05/01/2017 | 10.2mi. | 42ft. | 16 | 43:02 |
|  | DogBite:2017apr12 04/12/2017 | 0.4mi. | 13ft. | 2 | 4:12 |
|  | WKPHR06_2: PronghornRanch,Walking, parts of Areas 1,2 03/26/2017 | 3.0mi. | 95ft. | 44 | 32:22 |
|  | PHR83: Pronghorn Ranch. Areas 1,2,6,7,8,9 02/03/2017 | 14.9mi. | 157ft. | 40 | 48:36 |
|  | PVN: Peavine N from SideRd&89A 01/17/2017 | 1.7mi. | 100ft. | 1 | 13:01 |
|  | PV3*IKRC2: PV3+IronKingRailCar2 11/23/2016 | 15.1mi. | 737ft. | 60 | 1:23:45 |
|  | PHRB6: PHRB7 less PHRB4 11/10/2016 | 5.0mi. | 27ft. | 1 | 26:06 |
|  | Gs5_1 B4_last PHRM29_3&PHRB7: 11/08/2016 | 11.7mi. | 148ft. | 3 | 1:04:18 |
|  | Gs5_2 B4_last PHRM29_4&PHRB7: 11/08/2016 | 11.7mi. | 161ft. | 3 | 1:07:19 |
|  | PHRB7: PHR22&PHRB4 11/04/2016 | 5.6mi. | 62ft. | 1 | 30:03 |
|  | PHRM29_4_1&PHRB3' 10/20/2016 | 11.9mi. | 165ft. | 1 | 1:07:56 |
|  | PHRM32&PHRB3 10/18/2016 | 11.5mi. | 165ft. | 2 | 1:16:01 |
|  | PHRM29_5&PHRB3': PHRM29_5 ext to KR w/PHRB3 10/18/2016 | 11.4mi. | 150ft. | 3 | 1:03:11 |
|  | PHRM31_07&PHRB3: PHRM31_07 w/PHRB3 10/17/2016 | 11.5mi. | 165ft. | 2 | 1:05:15 |
|  | PHRM29_2_3&PHRB3: 1/2 of ES&LV 10/17/2016 | 11.5mi. | 151ft. | 2 | 1:11:53 |
|  | PHRM29_2_2&PHRB3: 1/2 of ES&MV 10/16/2016 | 11.5mi. | 152ft. | 2 | 1:06:49 |
|  | PHRM29_2_1&PHRB3:1/2 of LV&MV 10/16/2016 | 11.4mi. | 150ft. | 2 | 1:08:23 |
|  | PHRM32_1&PHRB3' 10/15/2016 | 11.4mi. | 150ft. | 2 | 1:04:10 |
|  | PHRB4: small 1/2mi loop in Area 1 10/15/2016 | 0.7mi. | 0ft. | 1 | 3:22 |
|  | PHRB5: PHR20&PHRB4 10/15/2016 | 3.6mi. | 42ft. | 1 | 16:47 |
|  | PHRM29_3&PHRB3: PHRM29_3 w/PHRB3 10/14/2016 | 11.4mi. | 151ft. | 2 | 1:04:47 |
|  | PHRM29_4&PHRB3: PHRM29_4 w/PHRB3 10/14/2016 | 11.4mi. | 165ft. | 2 | 1:11:52 |
|  | PHRM32_2&PHRB3' 10/13/2016 | 11.4mi. | 165ft. | 2 | 1:14:43 |
|  | PHRM49_7': PHRM49_6' less PHR25, plus PHRB3 10/12/2016 | 12.1mi. | 150ft. | 3 | 1:12:35 |
|  | PHRM32&A12: PHRM32&Areas 1,2 10/12/2016 | 11.0mi. | 125ft. | 7 | 57:30 |
|  | PHRM29_4'&PHRB3': PHRM49_7' less LonesomeValley 10/07/2016 | 11.4mi. | 151ft. | 60 | 56:55 |
|  | PHRM29_3'&PHRB3': PHRM49_7' less MountainView 10/07/2016 | 11.5mi. | 135ft. | 54 | 1:00:11 |
|  | PHRM32'&PHRB3': PHRM49_7' less EasySt 10/07/2016 | 11.5mi. | 151ft. | 16 | 1:02:25 |
|  | PHRM31_07'&A12: PHRM31_07&A12 less 1/2 MV&LV 10/02/2016 | 10.0mi. | 83ft. | 11 | 53:25 |
|  | PHRM31_07&A127: PHRM31_07&Areas 1,2,7_10.5mi 09/30/2016 | 12.2mi. | 127ft. | 211 | 54:39 |
|  | PHRM31_07&A137: PHRM31_07&Areas 1,3,7_10.5mi 09/29/2016 | 12.1mi. | 141ft. | 119 | 59:59 |
|  | PHRM29_5'&A1: PHRM29_5&A1 less 1/2EasySt 09/27/2016 | 7.4mi. | 55ft. | 34 | 38:19 |
|  | PVSIKRC2: PVS+IronKingRailCar2 08/27/2016 | 9.0mi. | 360ft. | 1 | 57:30 |
|  | PVS: PVS(SideRd&89A) 08/05/2016 | 4.7mi. | 234ft. | 1 | 32:15 |
|  | PHRM31_07'&A13: PHRM31_07&A13 less 1/2 MV&LV 07/11/2016 | 9.9mi. | 99ft. | 1 | 1:01:22 |
|  | PHRM29_5'&A12': PHRM29_5&A12' less 1/2EasySt 07/09/2016 | 10.5mi. | 83ft. | 7 | 53:41 |
|  | PHRM29_5'&A17': PHRM29_5'&A1' + Area 7 06/16/2016 | 9.6mi. | 69ft. | 41 | 50:51 |
|  | PHRM31''&A1: PHRM31''&Area 1 06/16/2016 | 6.9mi. | 41ft. | 15 | 36:18 |
|  | PHRB3: PHR16 plus PHR20 06/06/2016 | 5.5mi. | 79ft. | 1 | 29:29 |
|  | PHRM29_5&A12': PHRM29_5&A12 extended to KellyRd 06/06/2016 | 10.9mi. | 97ft. | 53 | 52:01 |
|  | PHRM49_6': PHRM48_6' less 1/2MV 06/04/2016 | 13.3mi. | 157ft. | 91 | 1:05:25 |
|  | PHRM29_6&A125: PHRM29_6&Areas 1,2,5_11.3mi 06/04/2016 | 13.2mi. | 185ft. | 358 | 1:02:04 |
|  | PHRM29_5&A13': PHRM29_5&A12' w/Area 3 instead of 2 05/31/2016 | 10.8mi. | 112ft. | 44 | 55:46 |
|  | PHRM31_07&A13: PHRM31_07&Areas 1,3 05/13/2016 | 10.9mi. | 127ft. | 10 | 58:17 |
|  | PHRM32&A13: PHRM32&Areas 1,3 05/11/2016 | 10.9mi. | 141ft. | 4 | 1:01:59 |
|  | PHRM32&A127: PHRM32&Areas 1,2,7_10.5mi 04/22/2016 | 12.2mi. | 140ft. | 115 | 55:51 |
|  | WKSCWRD01:SunCityWest,RoundDance01 04/06/2016 | 2.3mi. | 0ft. | 31 | 1:45:00 |
|  | PHRM32&A137: PHRM32&Areas 1,3,7_10.5mi 04/01/2016 | 12.1mi. | 154ft. | 115 | 53:03 |
|  | WKSC01 03/08/2016 | 2.3mi. | 0ft. | 17 | 2:30:00 |
|  | PHRM29'&PHR16: PHRM29'+PHR16 02/27/2016 | 6.3mi. | 55ft. | 8 | 32:42 |
|  | PV3(2BR): PV3(2nd bench on right) 02/06/2016 | 5.9mi. | 205ft. | 1 | 38:24 |
|  | WKPSRD: PrescottSquareRoundDance 01/02/2016 | 5.5mi. | 0ft. | 7 | 2:24:34 |
|  | PHR87: Pronghorn Ranch. Areas 1,7 01/01/2016 | 4.8mi. | 13ft. | 5 | 17:02 |
|  | PHRM29_5&A17: PHRM29_5&Areas 1,7 12/18/2015 | 9.0mi. | 83ft. | 8 | 49:37 |
|  | PHR20: Pronghorn Ranch. Area 1 12/18/2015 | 3.2mi. | 31ft. | 41 | 9:30 |
|  | PHRM49_6'': PHRM49_6'+1/2LV 10/24/2015 | 13.8mi. | 172ft. | 1 | 1:17:02 |
|  | PV3IK1: PV3+IK 'Summit' 10/18/2015 | 13.3mi. | 666ft. | 2 | 1:25:08 |
|  | PV3IKRC3: PV3+IronKingRailCar3 09/20/2015 | 12.9mi. | 547ft. | 1 | 1:29:19 |
|  | PV3(MP2)IKRC1: DaddyLongLegs(modified) 09/09/2015 | 12.6mi. | 571ft. | 1 | 1:32:33 |
|  | PHRM02_3: PHRM02+PHR15 Less MountainView/LonesomeVly/EasySt 09/06/2015 | 11.7mi. | 126ft. | 2 | 1:16:37 |
|  | PHRB2: Parts of areas 1 & 2 09/05/2015 | 1.9mi. | 42ft. | 1 | 13:19 |
|  | PV3(MP1)IKRC2: Daddy(2mile)LongLegs MilePost1 09/05/2015 | 12.5mi. | 627ft. | 1 | 1:35:42 |
|  | PHRM29_2&A13: PHRM29_2&Areas 1,3_10.5mi 08/09/2015 | 12.0mi. | 154ft. | 10 | 1:08:03 |
|  | PHRM29_2&A12: PHRM29_2&Areas 1,2_10.5mi 08/08/2015 | 12.1mi. | 140ft. | 12 | 1:08:35 |
|  | PHRM48_2': PHRM48_2 less PHR15 07/15/2015 | 12.2mi. | 112ft. | 2 | 1:13:09 |
|  | PHRM29''&A17: PHRM29''&Area 1 + Area 7 07/03/2015 | 9.0mi. | 69ft. | 20 | 48:11 |
|  | PHRM58_2: PHRM58 plus PHR19 07/03/2015 | 10.7mi. | 127ft. | 23 | 57:54 |
|  | PHRM29'&PHR15: PHRM29'+PHR15 07/01/2015 | 5.1mi. | 56ft. | 7 | 28:18 |
|  | PHRM29''&A1: PHRM29'&Area 1 extended to KellyRd 06/30/2015 | 7.9mi. | 55ft. | 4 | 44:13 |
|  | PHRM29_5&A1: PHRM29_5&Area 1 06/27/2015 | 7.9mi. | 69ft. | 6 | 44:29 |
|  | PHRM29_9&A125: PHRM29_9&Areas 1,2,5 06/17/2015 | 13.2mi. | 187ft. | 7 | 1:12:41 |
|  | MenDailyRdN: Menifee CA, DailyRd N 06/12/2015 | 7.4mi. | 656ft. | 2 | 1:11:53 |
|  | PHRM29_8&A125: PHRM29_8&Areas 1,2,5 05/30/2015 | 13.2mi. | 185ft. | 3 | 1:09:31 |
|  | PHRM29_5'&A1': PHRM29_5'&A12' less Area 2 04/12/2015 | 8.4mi. | 55ft. | 4 | 47:20 |
|  | PHRM55_3: PHRM55 plus PHR87 04/11/2015 | 12.4mi. | 126ft. | 3 | 1:13:56 |
|  | PHR25: Pronghorn Ranch. Areas 1,2,5(7TurtleTrail) 04/02/2015 | 6.1mi. | 113ft. | 16 | 23:46 |
|  | PHRM29'&A1: PHRM29'&Area 1 01/29/2015 | 6.8mi. | 55ft. | 24 | 35:04 |
|  | Home to Irvine Regional Park 3 12/07/2014 | 16.8mi. | 799ft. | 1 | 2:23:23 |
|  | AJX750: AndyJackson to plus 750ft 12/06/2014 | 5.4mi. | 769ft. | 1 | 1:33:17 |
|  | BLCTRPHCTPCWBB Loop: Browning to Browning 12/05/2014 | 10.7mi. | 292ft. | 4 | 49:28 |
|  | PCWPHCT_1: PetersCanyonWash-Portola-HicksCanyonTrail 12/05/2014 | 10.8mi. | 305ft. | 3 | 47:08 |
|  | CLM: CapricornWay to Loop of LakeMiramar 12/04/2014 | 10.9mi. | 364ft. | 2 | 1:21:22 |
|  | CB56(X7X3): CapricornWyBlkMtnSR56(X7-X3) 12/04/2014 | 16.3mi. | 1,986ft. | 2 | 1:34:22 |
|  | SunrayLnLoop1: around a few blocks 12/01/2014 | 1.7mi. | 200ft. | 1 | 17:14 |
|  | 20110906 Sweetwater - Par 4 to Tiki 11/30/2014 | 14.7mi. | 918ft. | 1 | 2:44:15 |
|  | MenDailyRdS: Menifee CA, DailyRd S 11/27/2014 | 5.8mi. | 693ft. | 1 | 1:15:57 |
|  | WKSC05 11/11/2014 | 1.3mi. | 14ft. | 1 | 2:40:18 |
|  | PHRM29_5&A18': PHRM29_5&A18 extended to KellyRd 10/30/2014 | 11.0mi. | 83ft. | 2 | 1:01:36 |
|  | PHRM31_04&A12: PHRM31_04&Areas 1,2 10/29/2014 | 11.6mi. | 112ft. | 2 | 1:04:21 |
|  | PHRM31_04&A13: PHRM31_04&Areas 1,3 10/28/2014 | 11.4mi. | 127ft. | 2 | 1:03:24 |
|  | PHRM41: PHRM40 less KellyRd 10/27/2014 | 10.5mi. | 125ft. | 2 | 1:00:53 |
|  | PHRM31_07&A18: PHRM31_07&Areas 1,8 10/27/2014 | 11.1mi. | 83ft. | 2 | 1:00:19 |
|  | PHRM31_07&A12: PHRM31_07&Areas 1,2 10/27/2014 | 11.0mi. | 112ft. | 2 | 1:00:49 |
|  | PHRM48_6': PHRM47_1' less 1/2ES 10/26/2014 | 13.8mi. | 171ft. | 2 | 1:20:01 |
|  | PHRM46_4: PHRM46 plus PHR88 10/25/2014 | 13.9mi. | 111ft. | 2 | 1:16:47 |
|  | PHRM29_2&A125: PHRM29_2&Areas 1,2,5 10/24/2014 | 13.7mi. | 200ft. | 2 | 1:14:53 |
|  | PHRM29_8&A1: PHRM29_8&Areas 1 10/24/2014 | 9.8mi. | 97ft. | 2 | 51:14 |
|  | PHRM40: PHRM04+PHR15 10/23/2014 | 11.0mi. | 125ft. | 2 | 1:04:21 |
|  | PHRM47_1': PHRM47_1 less PHR15 10/22/2014 | 14.3mi. | 185ft. | 2 | 1:17:34 |
|  | PHRM46_1': PHRM46_1 less PHR15 10/21/2014 | 14.3mi. | 185ft. | 2 | 1:18:04 |
|  | PHRM17_15: PHRM17_11 less MountainViewRd 10/19/2014 | 5.5mi. | 89ft. | 2 | 34:40 |
|  | PHRM47_1: PHRM47 plus PHR25 10/12/2014 | 14.7mi. | 190ft. | 3 | 1:29:28 |
|  | PHRM46_1: PHRM46 plus PHR25 10/11/2014 | 14.7mi. | 190ft. | 3 | 1:18:45 |
|  | PHRM49_4: PHRM49 plus PHR88 10/04/2014 | 12.8mi. | 84ft. | 51 | 29:10 |
|  | PV3(MP1)PV3(MP2MP1): PV3(MP2-MP1) spliced in PV3(MP1) 08/04/2014 | 11.1mi. | 524ft. | 3 | 1:10:27 |
|  | PHRM29_6&A178: PHRM29_6&Areas 1,7,8_11mi 08/01/2014 | 12.5mi. | 111ft. | 13 | 1:13:26 |
|  | PHRM31_01&A178: PHRM31_01&Areas 1,7,8 07/20/2014 | 13.5mi. | 110ft. | 12 | 1:16:06 |
|  | PHRM56_4: PHRM56 plus PHR88 07/11/2014 | 12.8mi. | 111ft. | 12 | 1:11:09 |
|  | PHRM57_2: PHRM57 plus PHR22 07/10/2014 | 12.1mi. | 140ft. | 14 | 1:12:45 |
|  | PHRM31_07&A17: PHRM31_07&Areas 1,7 07/09/2014 | 10.2mi. | 98ft. | 5 | 56:46 |
|  | PHRM56_2: PHRM56 plus PHR22 07/03/2014 | 12.1mi. | 140ft. | 11 | 1:15:35 |
|  | PHRM56_1: PHRM56 plus PHR21 07/02/2014 | 12.1mi. | 159ft. | 11 | 1:18:32 |
|  | PHRM49_1: PHRM49 plus PHR21 07/01/2014 | 12.1mi. | 132ft. | 11 | 1:13:56 |
|  | PHRM57_1: PHRM57 plus PHR21 06/29/2014 | 12.1mi. | 159ft. | 12 | 1:12:57 |
|  | PHRM59: PHRM54 less SmittysPl 06/21/2014 | 6.7mi. | 70ft. | 3 | 42:38 |
|  | PHRM58_1: PHRM58 plus PHR87 05/28/2014 | 11.4mi. | 98ft. | 6 | 1:00:10 |
|  | PHRM29_6&A12: PHRM29_6&Areas 1,2_10mi 05/24/2014 | 11.6mi. | 125ft. | 76 | 54:25 |
|  | PHRM56_5: PHRM56 plus PHR19 05/24/2014 | 11.2mi. | 141ft. | 5 | 1:08:14 |
|  | PHRM56_3: PHRM56 plus PHR87 05/23/2014 | 11.9mi. | 112ft. | 5 | 1:12:14 |
|  | PHRM57_3: PHRM57 plus PHR87 05/22/2014 | 11.9mi. | 112ft. | 5 | 1:09:37 |
|  | PHRM49_3: PHRM49 plus PHR87 05/21/2014 | 12.0mi. | 84ft. | 5 | 1:13:10 |
|  | PHRM57_5: PHRM57 plus PHR19 05/20/2014 | 11.2mi. | 141ft. | 5 | 1:07:06 |
|  | PHRM10_2: Home to ParkViewRd via PronghornPark 05/19/2014 | 1.3mi. | 14ft. | 2 | 10:34 |
|  | WKPHR06_1: PronghornRanch,Walking, parts of Areas 1,2,7 05/07/2014 | 3.8mi. | 145ft. | 30 | 41:17 |
|  | WKSC04 04/29/2014 | 2.5mi. | 0ft. | 1 | 3:01:44 |
|  | PHRM57_4: PHRM57 plus PHR88 04/19/2014 | 12.8mi. | 111ft. | 2 | 1:14:23 |
|  | PHRM55_1: PHRM55 plus PHR21 04/18/2014 | 12.6mi. | 173ft. | 2 | 1:21:35 |
|  | PHRM55_5: PHRM55 plus PHR19 04/17/2014 | 11.7mi. | 155ft. | 2 | 1:13:35 |
|  | PHRM55_2: PHRM55 plus PHR22 04/16/2014 | 12.6mi. | 154ft. | 2 | 1:21:47 |
|  | PHRM49_5: PHRM49 plus PHR19 04/16/2014 | 11.2mi. | 113ft. | 2 | 1:12:06 |
|  | PHRM49_2: PHRM49 plus PHR22 04/15/2014 | 12.2mi. | 116ft. | 2 | 1:11:49 |
|  | PHR17: Pronghorn Ranch. Selected parts of Areas 1,2,3,7,8 04/15/2014 | 6.4mi. | 159ft. | 23 | 26:23 |
|  | PHRM59_1: PHRM59 plus PHR20 04/13/2014 | 9.7mi. | 70ft. | 2 | 1:05:33 |
|  | PHRM48_5: PHRM48 plus PHR19 04/11/2014 | 11.8mi. | 127ft. | 2 | 1:14:43 |
|  | WKSC03 04/08/2014 | 2.0mi. | 0ft. | 1 | 2:42:40 |
|  | WKSCWPB003:SunCityWest,Pickleball003 04/08/2014 | 2.1mi. | 77ft. | 1 | 2:42:40 |
|  | AZT5_1a: Arizona Traditions #5_1, Surprise AZ 04/06/2014 | 4.4mi. | 31ft. | 28 | 18:53 |
|  | PHRM48_3: PHRM48 plus PHR87 03/29/2014 | 12.5mi. | 98ft. | 2 | 1:12:12 |
|  | WKSC02 03/25/2014 | 1.8mi. | 0ft. | 1 | 2:52:04 |
|  | WKSCWPB002:SunCityWest,Pickleball002 03/24/2014 | 1.9mi. | 41ft. | 1 | 2:23:03 |
|  | PHRM48_2: PHRM48 plus PHR22 03/22/2014 | 12.7mi. | 126ft. | 2 | 1:17:57 |
|  | PHRM59_2: PHRM59 plus PHR19 03/16/2014 | 10.1mi. | 113ft. | 2 | 56:13 |
