Route Comments |
 | shiftalot | 05/20/22 no rso. StartTime=1643. [27379.TK9; 66.+100K=total; 4934. to tie Debby]. 179. Windy. | |
 | shiftalot | 05/17/22 no rso. StartTime=1700. [27324.TK9; 100011. total; 4989. to tie Debby]. 179. Windy. | |
 | shiftalot | 05/16/22 no rso. StartTime=0909. [27291.TK9; 99978. total; 22. to tie Cherie]. 179. | |
 | shiftalot | 05/15/22 no rso. StartTime=1738. [27280.TK9; 99967. total; 33. to tie Cherie]. 179. Went slow due to wind and heat. | |
 | shiftalot | 05/13/22 no rso. StartTime=1633. [27269.TK9; 99912. total; 88. to tie Cherie]. 182. A little bit of wind. Cleaned/oiled/inflated/tested the TK9 for a visit by Owen later this month. Last rode the TK9 in November. Still my favorite bike. | |
 | shiftalot | 05/09/22 no rso. StartTime=1637. [22370.FX9; 99813. total; 187. to tie Cherie]. 182. Windy. | |
 | shiftalot | 05/06/22 no rso. StartTime=1659. [22293.FX9; 99736. total; 264. to tie Cherie]. 185. Windy. | |
 | shiftalot | 05/04/22 no rso. StartTime=1231. [22227.FX9; 99670. total; 330. to tie Cherie]. 185. | |
 | shiftalot | 04/29/22 no rso. StartTime=1730. [22157.FX9; 99600. total; 400. to tie Cherie]. 183. NW wind for all 3 rides today. A smoke plume for the Crooks Fire to the S of here was not visible. Haze was definitely visible. Windy. | |
 | shiftalot | 04/28/22 no rso. StartTime=1742. [22124.FX9; 99567. total; 433. to tie Cherie]. 183. Crooks Fire still growing to the west and south. Windy today. This ride had an southern wind. | |
View All (106) |