Route Comments |
 | DONALD JACKSON | 01/05/13 Chris Simon John headed to meet 25 plus others.
A challenging ride , 2 major crashes
Rob and Mat, Only saw Robs. | |
 | ThinkFast | 01/02/12 Starting the year off right with Tom and Matt. This route no longer requires the extra road climb and starts from the Chantry Flats parking lot. Lots of hikers today. My News Years resolution of not screwing with my friends when we ride was broken early this year, I'll have to wait till next year and try again :^) | |
 | GoneRiding | 01/02/12 First loop - starting feeling tired on some of the HAB but got a 2nd wind. Momentary panic when we got back to my car and I couldn't find my keys. Someone thought they were funny and had grabbed them earlier in the ride when I was working on my derailleur cable. Payback is coming your way Troy :) | |
 | UphillRider65 | 09/20/11 This is a tough technical ride, mainly the ascent of Zion Mt. The flies didn't help either. | |
 | That's How I Roll | 07/06/10 1ST Route | |
 | That's How I Roll | 07/03/10 1ST Route forgot to start my garmin | |
 | BetF | 07/03/10 Guessing on the ride time... Terrific spin with George and Jose. Some hike-a-bike near the top. Fatigue didn't help! Lots of ped traffic, especially near the bottom, but it was probably extra-bad today due to the long weekend. Will be back someday. | |
 | That's How I Roll | 03/15/10 Hardest 67 point I earned going up MT Zion trail was 80% hike-a Bike,the big plus was with all the rain the views were awesome | |
 | Dannyboy | 02/26/10 Fun ride, did a little extra by going up LWC and riding down UWC..
Suck It. | |
 | Dannyboy | 02/26/10 Rode all the way up, after coming down Mt.Zion I did some extra credit and rode up LWC then rode Upper Winter Creek down. | |
View All (44) |