Route Comments |
 | shiftalot | 05/18/22 no rso. StartTime=1614. [27346.TK9; 100033. total; 4967. to tie Debby]. 179. Slow. Hot. Windy. | |
 | shiftalot | 05/10/22 no rso. StartTime=1553. [22392.FX9; 99835. total; 165. to tie Cherie]. 182. Still windy. | |
 | shiftalot | 05/02/22 no rso. StartTime=1517. [22205.FX9; 99648. total; 352. to tie Cherie]. 185. | |
 | shiftalot | 04/16/22 no rso. StartTime=1035. [21948.FX9; 99391. total; 609. to tie Cherie]. 185. Wind=13-24G35. | |
 | shiftalot | 11/14/21 no rso. StartTime=1326. [27159.TK9; 99028. total; 972. to tie Cherie]. 175. | |
 | shiftalot | 11/01/21 no rso. StartTime=1139. [21541.FX9; 98797. total; 1203. to tie Cherie]. 177. | |
 | shiftalot | 07/25/21 no rso. StartTime=1735. [20355.FX9; 97611. total; 2389. to tie Cherie]. 178. Mud. 3/4" rain last Saturday, 2021jul03. | |
 | shiftalot | 06/11/21 no rso. StartTime=1728. [27032.TK9; 97377. total; 2623. to tie Cherie]. 180. | |
 | shiftalot | 05/15/21 no rso. StartTime=1036. [26769.TK9; 97114. total; 2886. to tie Cherie]. 178. | |
 | shiftalot | 04/22/21 no rso. StartTime=1635. [20177.FX9; 96878. total; 3122. to tie Cherie]. 177. Wind=21-29G26-40mph | |
View All (70) |