Route Comments |
 | shiftalot | 05/20/22 no rso. StartTime=1216. [27368.TK9; 55.+100K=total; 4945. to tie Debby]. 179. Windier. Lots of dust devils. Dodged all tumbleweeds. | |
 | shiftalot | 05/11/22 no rso. StartTime=1555. [22414.FX9; 99857. total; 143. to tie Cherie]. 182. Windy=25-30G26-39. | |
 | shiftalot | 05/04/22 no rso. StartTime=1644. [22238.FX9; 99681. total; 319. to tie Cherie]. 185. Don was walking his dog and we talked while I rode about 2mph for about 1/2mile. Then we stopped to finish our conversation. | |
 | shiftalot | 04/18/22 no rso. StartTime=1152. [21992.FX9; 99435. total; 565. to tie Cherie]. 183. | |
 | shiftalot | 11/16/21 no rso. StartTime=1500. [27203.TK9; 99072. total; 928. to tie Cherie]. 175. | |
 | shiftalot | 11/03/21 no rso. StartTime=1300. [21574.FX9; 98830. total; 1170. to tie Cherie]. 177. | |
 | shiftalot | 07/25/21 no rso. StartTime=1710. [27054.TK9; 97399. total; 2601. to tie Cherie]. 180. Hi Temp=104F. | |
 | shiftalot | 07/25/21 no rso. StartTime=2038. [20387.FX9; 97643. total; 2357. to tie Cherie]. 178. | |
 | shiftalot | 05/18/21 no rso. StartTime=1616. [26842.TK9; 97187. total; 2813. to tie Cherie]. 179. | |
 | shiftalot | 04/24/21 no rso. StartTime=1715. [20209.FX9; 96910. total; 3090. to tie Cherie]. 177. | |
View All (70) |