Route Comments |
 | shiftalot | 05/22/22 no rso. StartTime=1125. [27412.TK9; 99.+100K=total; 4901. to tie Debby]. 179. Still windy. | |
 | shiftalot | 05/13/22 no rso. StartTime=1031. [22447.FX9; 99890. total; 110. to tie Cherie]. 182. A little bit of wind. | |
 | shiftalot | 05/06/22 no rso. StartTime=1101. [22271.FX9; 99714. total; 286. to tie Cherie]. 185. Temp(F): GPS-Hi=104.4; NonGPS-End=83.3. Windy. | |
 | shiftalot | 04/25/22 no rso. StartTime=1426. [22058.FX9; 99501. total; 499. to tie Cherie]. 183. Mountains to the S are surrounded by smoke. Smoke not on my route yet. | |
 | shiftalot | 02/06/22 no rso. StartTime=1222. [21805.FX9; 99248. total; 952. to tie Cherie]. 178. | |
 | shiftalot | 11/08/21 no rso. StartTime=1511. [21651.FX9; 98907. total; 1093. to tie Cherie]. 175. | |
 | shiftalot | 10/28/21 no rso. StartTime=1411. [21453.FX9; 98709. total; 1291. to tie Cherie]. 177. ride 1 of 2. | |
 | shiftalot | 07/25/21 no rso. StartTime=0846. [26736.GT9; 97484. total; 2516. to tie Cherie]. 178. Temp(F)=Start 93; Hi 114; End 100. | |
 | shiftalot | 05/25/21 no rso. StartTime=2101. [26901.TK9; 97246. total; 2754. to tie Cherie]. 178. | |
 | shiftalot | 05/06/21 no rso. StartTime=1126. [26672.TK9; 97017. total; 2983. to tie Cherie]. 180. | |
View All (70) |