Route Comments |
 | shiftalot | 05/20/22 no rso. StartTime=0932. [27357.TK9; 44.+100K=total; 4956. to tie Debby]. 179. Windy. | |
 | shiftalot | 05/11/22 no rso. StartTime=1121. [22403.FX9; 99846. total; 154. to tie Cherie]. 182. Windy=22-28G29-37. The dirt portion in Coyote Springs of 6.42 miles took 1hour04min06sec. The only tumbleweed that I could not avoid was masticated by the drive train. The direction of the wind kept changing between S and W. | |
 | shiftalot | 05/04/22 no rso. StartTime=1057. [22216.FX9; 99659. total; 341. to tie Cherie]. 185. | |
 | shiftalot | 04/17/22 no rso. StartTime=1004. [21970.FX9; 99413. total; 587. to tie Cherie]. 183. | |
 | shiftalot | 11/16/21 no rso. StartTime=1334. [27192.TK9; 9961. total; 939. to tie Cherie]. 175. | |
 | shiftalot | 11/03/21 no rso. StartTime=1436. [21585.FX9; 98841. total; 1159. to tie Cherie]. 177. | |
 | shiftalot | 07/25/21 no rso. StartTime=2226. [26672.GT9; 97420. total; 2580. to tie Cherie]. 180. | |
 | shiftalot | 07/25/21 no rso. StartTime=2238. [20408.FX9; 97664. total; 2336. to tie Cherie]. 178. The rain has not been too bad. So I was surprised that this dirt ride was thru mud over in CoyoteSprings which was ankle deep around MountainView on LawrenceLn. There won't be any more dirt rides for maybe a month. | |
 | shiftalot | 05/18/21 no rso. StartTime=1054. [26831.TK9; 97176. total; 2824. to tie Cherie]. 179. | |
 | shiftalot | 04/29/21 no rso. StartTime=1746. [20242.FX9; 96943. total; 3057. to tie Cherie]. 177. | |
View All (70) |