Route Comments |
 | shiftalot | 06/25/22 no rso. StartTime=1311. [2694.GT9; 755.+100K=total; 4245. to tie Debby]. 174. Avoided all mud puddles except for the one on LawrenceLn at MountainValley. Windy. 114F GPS-Hi-Temp. | |
 | shiftalot | 06/13/22 no rso. StartTime=1705. [22639.FX9; 477.+100K=total; 4523. to tie Debby]. 175. Very windy. 15-26G25-31mph. | |
 | shiftalot | 06/04/22 no rso. StartTime=1004. [27544.TK9; 297.+100K=total; 4714. to tie Debby]. 178. Windy. | |
 | shiftalot | 05/28/22 no rso. StartTime=1458. [22536.FX9; 143.+100K=total; 4857. to tie Debby]. 179. Windy. Avoided all tumble weeds. | |
 | shiftalot | 05/14/22 no rso. StartTime=1129. [22469.FX9; 99923. total; 77. to tie Cherie]. 182. Wind was OK. Temp was not. Temp GPS Hi=107F. GPS End=104F. Non-GPS End=92F. | |
 | shiftalot | 05/07/22 no rso. StartTime=1124. [22304.FX9; 99747. total; 253. to tie Cherie]. 185. Wind=18-29G24-40. | |
 | shiftalot | 04/28/22 no rso. StartTime=1602. [22113.FX9; 99556. total; 444. to tie Cherie]. 183. Crooks Fire still growing to the west and south. Windy today. This ride had an western wind. | |
 | shiftalot | 02/07/22 no rso. StartTime=1810. [21838.FX9; 99281. total; 719. to tie Cherie]. 178. | |
 | shiftalot | 11/11/21 no rso. StartTime=1459. [21984.FX9; 98940. total; 1060. to tie Cherie]. 175. | |
 | shiftalot | 10/29/21 no rso. StartTime=1202. [21475.FX9; 98731. total; 1269. to tie Cherie]. 177. | |
View All (73) |