Route Comments |
 | FRANCHI | 05/30/22 Sunny day with very fresh breeze blowing at times. Very low energy level due to a no carbs diet. Good ride anyway. | |
 | FRANCHI | 09/09/21 Noon ride. Very warm, 104F. Too hot for me. | |
 | FRANCHI | 06/02/21 Afternoon ride. Good temps today. Felt super during the entire ride. (NEW CHAIN) | |
 | FRANCHI | 12/19/20 Noon ride. Excellent temps during the ride. Out of shape after 6 weeks off the bike. I rather to be weak enjoying the outdoors than stuck sick at home. | |
 | FRANCHI | 06/11/20 Late afternoon started. Night time finished. Very warm at the beginning but it went to nicely fresh after sunset. | |
 | FRANCHI | 04/18/19 Night relaxed ride. Excellent temps. | |
 | FRANCHI | 06/02/18 Very nice loop. I like it a lot. | |
 | FRANCHI | 05/06/18 Night ride. 80F when started, 72F when finished. Felt good and strong. Very pleasant ride. Happy to be alive and healthy. | |
 | FRANCHI | 09/24/17 Late afternoon training ride. Excellent temps. Good ride. | |
 | FRANCHI | 08/26/17 Night training ride. Temp in the low 80s around 9:00pm. Many spiderwebs (in my path) with their corresponding big spider in the center along the ride. Some times they were hanging of the helmet in front of eyes. | |
View All (62) |