Route Comments |
 | thatdave | 10/04/08 Tom,(K) & Myself. Actually used this ride for the miles we rode Anaheim to Long Beach !! | |
 | thatdave | 06/01/08 Dave,Lisa,Kevin,Myself. Rode to seal Beach found a new place for lunch (crab shack) past rivers end. Keven had a flat on the way home. | |
 | thatdave | 05/05/08 Dave,Tom,Myself,Dave & his wife Lisa,meet Joe end of trail Actually rode from Anaheim Stadaim to Queen Marry 67 miles so i just picked this ride for its miles. Dave wife had a flat on the way home all and allit was a great day !! | |
 | climbbikesurf | 03/22/08 Started in Irvine. Lots of spring flowers blooming. Saddle now feels great. Odo 2064 | |
 | Xenophon490 | 09/09/07 Excellent ride!!! | |
 | mrboag | 05/15/07 Entered on SART at Sunflower. First time up Imperial Hwy, pretty tough grade. | |
 | mrboag | 05/15/07 The route is incorrect on the Santa Ana River Trail where it shows to cross to the other side at Memory Ln. Keep going straight and cross at Katella instead. Very fun and challenging ride. Highly recommended. | |
 | thatdave | 05/12/07 Great day at the beach, Dave G. Kevin
and Myself | |
 | thatdave | 03/19/07 Overcast day !! Kevin & myself had a great brekfest half way | |
 | thatdave | 02/25/07 Kevin, myself and Dave had a great day, got a little rain in the am then sunshine later on | |
View All (17) |