Route Comments |
 | TomG | 01/18/20 Very crowded with great temperatures the wind came up strong so i turned around at the ball. | |
 | TomG | 09/01/17 102 at the start 98 finish too hot | |
 | TomG | 03/31/17 Super windy at the top. | |
 | TomG | 07/18/14 Noon start | |
 | TomG | 02/15/14 PB | |
 | TomG | 05/25/13 This was going to be a night ride. The sun did not set until I was back at the start. Saw a lot of hikers and the 2 park rangers. | |
 | TomG | 11/19/11 Cold and a little rain on the way up | |
 | JD158 | 05/26/11 Wednesday Team Velosport ride. Nice size group for the afternoon. Rode the SS. | |
 | ADanFool | 01/01/11 Trail wrecked, nice 5 foot gap riding out of Hidden Ranch | |
 | ZipsBiker | 11/12/10 One of the power poles blew over near the tree farm. Lots of workers out fixing it. Nice windy night, especially at the top. MW, ML, SW. | |
View All (11) |