Route Comments |
 | Congo Kid | 03/27/16 Rode with Ralph F. today. First time up Holy Jim. The stream crossings and HAB's made for slow going, but once we passed the trail to the Falls, we clipped along fine. Cleaned each switchback except one when his tire slipped so I had to stop. Awesome views on the way up. Felt good when got to Main Divide, so headed to peak. Didn't realize how far it was, and a few sections required pushing the bike due to how steep and all the rocks - virtually unridable. Ralph bailed about 1.5 miles from the peak as his hall pass was running out and he needed to go home. Mine did too once I hit the peak and got a text about when I needed to be home, so had to high-tail it home. Made it down to my truck in 1:07 from the peak per Garmin. Got attacked by the turkey at the trailhead to HJ Trail on the return. Crazy bird.Saw Jim B. on MD road helping with radios for the __ Goat 50 mile run. Hadn't seen him in about 8 years. The MD road from Holy Jim to the peak is tough. But glad I finished it. | |
 | Enriquez | 11/08/15 Finally bagged the Santiago Peak. Great day weather wise. The bugs were not to annoying. That downhill on Holy Jim made up for the grind up to the peak. Awesome ride!! | |
 | dandrews | 12/01/14 good ride, 1 flat | |
 | MCAFS | 08/24/08 TEMPS IN THE MID 90'S. STARTED TO RUN OUT OF GAS ON THE LAST SECTION BELOW THE PEAK. THE BUGS WERE ANNOYING UP AT THE PEAK. REAR SUSPENSION BOLT CAME LOOSE ON THE CLIMB UP HOLY JIM, SPENT ABOUT A HALF HOUR PULLING CHAIN RINGS AND FIXING THE BOLT. LOTS OF OTHER RIDERS AN HIKERS. | |
 | MCAFS | 06/29/08 NICE RIDE. THE HEAT WAS TOLERABLE. DID A LITTLE TRAIL CLEANUP ON THE LOWER SECTION OF HOLY JIM WITH THE HELP OF ABOUT TEN OTHER RIDERS. THANKS A BUNCH. | |
 | SAmtn | 05/26/08 Long ride with SAMtn Jr. We took our time. Trabuco Creek road wss a mud pit. VERY cold at Peak. | |
 | krash | 01/02/08 Always ring in the new year with a ride to the peak. We had great weather other then some wind. | |
 | SilverSpot | 01/02/08 Great annual ride with great friends. Lots of climbing but the pay-off was coming back down! Windy at the bottom and cool at the peak. | |
 | ThinkFast | 06/16/07 Great ride with Andrew, John and Mark. It was nice to have Mark ridng with us again. Saw Frank and Jr at the top. Fun times. | |
 | Winger | 06/16/07 Rode with Mark, Troy, & John. Good pace up to the peak. Not sure if Upper Holy Jim was part of the route, but we did it. The Traverse was wise to avoide UHJ because it was sandy & sketchy. | |
View All (12) |