Route Comments |
 | dandrews | 01/04/19 Good ride, but started a bit late and got caught in the dark coming down Harding. | |
 | MCAFS | 07/18/10 Got this done before the heat really set in. Couple of spots were roasting. Geared hardtail today. | |
 | oc_laske | 09/24/07 early morning solo ride on the monocog. 1:27 gate to 4-corners, 2:11 to the peak (not counting a break at 4-corners), 51 minutes top to bottom.
completely schooled by a couple guys (one in a warriors society jersey) who I only saw once or twice near the bottom of harding. | |
 | MCAFS | 09/23/07 Nice cool ride. Actually needed the long sleeve for the whole ride. A little foggy around the peak. The trail was in great condition, no mud but just wet enough to give nice traction. | |
 | Colvin | 08/19/07 Forgot my Garmin today..... nice day in the mountain. | |
 | Colvin | 06/23/07 Nice afternoon ride. No other bikers out there this time of day. | |
 | K0KE | 12/06/06 Fun ride with Doug and Big DD. This ride put me over half a million feet in elevation gain so far for 2006. | |
 | Big D.D. | 12/06/06 Cool ride with Doug and Koke | |
 | dandrews | 12/06/06 Thanks for the ride guys! | |
 | Hal | 11/23/06 Great ride with the Thanksgiving day crowd. 1:38 to top of Harding. Thanks to R & R cyclery for the food at the top of Harding. Met Cranx and others. Decided to do the peak and saw many others coming up as well | |
View All (13) |