Event | Category | Sex | Class | Age | Time | Place | |
![]() | Rim Nordic--July 11, 2010 | Cat. 2 | M | 25-29 | 01:29:51 (2.0 laps) | 1 | |
![]() | Rim Nordic #3, 2008 | sport | M | 25-29 | -- -- | 999 | |
![]() | NMBS #1, 2008 | sport | M | 25-29 | 01:24:36 (2.0 laps) | 4 | |
![]() | Team Big Bear, Shoot Out #2, 9/09/07 | sport | M | 19-24 | 01:35:44 | 2 | |
![]() | Rim Nordic #4 - 8/26/07 | sport | M | 19-24 | 01:29:23 (2.0 laps) | 2 | |
![]() | Rim Nordic Overalls -- Final, 2007 | sport | M | 19-24 | -- -- | 4 | |
![]() | Rim Nordic #2 (State #6) - 7/15/07 | sport | M | 19-24 | 01:50:45 (2.0 laps) | 1 | |
![]() | Team Big Bear, Shoot Out #1, 2007 | sport | M | 19-24 | 01:23:31 | 3 | |
![]() | Team Big Bear, Elings Park - 6/02/07 | sport | M | 19-24 | 01:16:42 (3.0 laps) | 2 | |
![]() | Team Big Bear - Castaic Lake, CA 5/20/07 | sport | M | 19-24 | 01:21:52 (2.0 laps) | 3 | |
![]() | NMBS #3, Fontana, CA - 5/5/07 | sport | M | 19-24 | 01:25:46 (2.0 laps) | 2 | |
![]() | NMBS #2, Firestone, CA - 4/29/07 | sport | M | 19-24 | 01:22:50 | 4 | |
![]() | NMBS #1, Fountain Hills, AZ - 3/31/07 | sport | M | 19-24 | 01:29:05 (2.0 laps) | 1 | |
![]() | Rim Nordic Series Overalls - 2005 | sport | M | SENIOR | 19-24 | -- -- | 0 |
![]() | Rim Nordic, XC Race #2 - 7/10/05 | sport | M | SENIOR | 19-24 | 01:39:24 (2.0 laps) | 2 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |