Event | Category | Sex | Class | Age | Time | Place | |
![]() | NMBS #2, 2008 | expert | F | 30-39 | -- -- | 999 | |
![]() | NMBS #1, Fountain Hills, AZ - 3/31/07 | expert | F | 30-39 | 02:39:51 (3.0 laps) | 5 | |
![]() | NORBA NMBS #4 Deer Valley, UT - 7/8/06 | expert | F | 30-34 | -- -- | 999 | |
![]() | NORBA NMBS #4 Deer Valley, UT - 7/8/06 | sport | F | 30-39 | 01:49:08 (2.0 laps) | 2 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |