Event | Category | Sex | Class | Age | Time | Place | |
![]() | Team Big Bear - Elings Park, 9/28/08 | sport | M | 40-44 | 01:29:42 (3.0 laps) | 4 | |
![]() | Team Big Bear - Santa Barbara, 2008 | sport | M | 40-44 | 01:37:33 (3.0 laps) | 11 | |
![]() | NMBS #1, 2008 | sport | M | 40-44 | 01:17:15 (2.0 laps) | 2 | |
Bonelli -- US Cup West | Cat 2 | M | 40-44 | 01:12:59 (2.0 laps) | 14 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |