Event | Category | Sex | Class | Age | Time | Place | |
![]() | NMBS #1, 2008 | beginner | M | 45-49 | 00:45:47 | 4 | |
![]() | SouthRidge XC Race #1 - 1/13/07 | beginner | M | 35-44 | 00:50:28 | 3 | |
![]() | SouthRidge XC Race #5 - 3/12/06 | beginner | M | 35-44 | 00:44:12 | 2 | |
![]() | SouthRidge XC Race #4 - 2/25/06 | beginner | M | 35-44 | 00:45:45 | 3 | |
![]() | SouthRidge XC Race #3 - 2/12/06 | beginner | M | 35-44 | 00:49:27 | 5 | |
![]() | SouthRidge XC Race #2 - 1/29/06 | beginner | M | 35-44 | 00:47:30 | 4 | |
![]() | Team Big Bear - 12 Hours - 6/26/05 | open | M | Sport/Beginner | 08:06:12 [team] (8.0 laps) | 3 | |
Bonelli -- US Cup West | Cat 3 | M | 45-49 | 00:43:38 | 6 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |