Event | Category | Sex | Class | Age | Time | Place | |
![]() | NMBS #4, 2008 | expert | F | 30-39 | 01:27:29 (2.0 laps) | 2 | |
![]() | NMBS #4, Park City, UT - 6/16/07 | expert | F | 30-39 | 02:22:57 (3.0 laps) | 3 | |
![]() | NMBS #2, Firestone, CA - 4/29/07 | sport | F | 30-39 | 01:31:27 | 2 | |
![]() | NORBA NMBS #5 Sonoma, CA - 7/15/06 | beginner | F | 30-39 | -- -- | 999 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |