Event | Category | Sex | Class | Age | Time | Place | |
![]() | NMBS #5, 2008 | pro | M | 1-99 | 01:36:38 (4.0 laps) | 4 | |
![]() | NMBS #1, 2008 | pro | M | 1-99 | 02:10:07 (4.0 laps) | 4 | |
![]() | NMBS #5, SnowMass XC - 8/12/07 | pro | M | 1-99 | 01:44:12 | 6 | |
![]() | NMBS #5, Sugar Mountain, NC - 7/28/07 | pro | M | 1-99 | 02:37:21 (4.0 laps) | 20 | |
![]() | NMBS #1, Fountain Hills, AZ - 3/31/07 | pro | M | 1-99 | 02:44:23 (4.0 laps) | 23 | |
![]() | NORBA NMBS #7 Snowmass, CO - 8/12/06 | pro | M | 1-99 | 02:02:38 (2.0 laps) | 7 | |
![]() | NORBA NMBS #6 Brian Head, UT - 8/05/06 | pro | M | 1-99 | 02:05:45 (3.0 laps) | 56 | |
![]() | NORBA NMBS #5 Sonoma, CA - 7/15/06 | pro | M | U23 | 02:08:39 (4.0 laps) | 2 | |
![]() | NORBA NMBS #4 Deer Valley, UT - 7/8/06 | pro | M | U23 | 1-99 | 02:25:32 (4.0 laps) | 24 |
![]() | NORBA NMBS #3 Mount Snow West, Dover, VT - 6/17/06 | pro | M | 1-99 | 02:28:22 (4.0 laps) | 23 | |
![]() | NORBA NMBS #2 Sugar Mountain, Banner Elk, NC - 6/10/06 | pro | M | 1-99 | 02:20:10 (4.0 laps) | 13 | |
![]() | NORBA NMBS #1 Southridge Park, CA - 5/5/06 | pro | M | 1-99 | 02:17:35 (4.0 laps) | 29 | |
Bonelli -- US Cup West | pro | M | 1-99 | 01:48:19 (4.0 laps) | 2 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |