Event | Category | Sex | Class | Age | Time | Place | |
![]() | Rim Nordic #3, 2008 | beginner | M | 35-39 | 00:58:26 | 5 | |
![]() | Team Big Bear - Santa Barbara, 2008 | beginner | M | 35-39 | 00:58:34 (2.0 laps) | 5 | |
![]() | Team Big Bear - Shootout, 2008 | beginner | M | 35-39 | 01:36:37 | 3 | |
![]() | NMBS #3, 2008 | beginner | M | 35-39 | 01:08:42 | 6 | |
![]() | NMBS #1, 2008 | beginner | M | 35-39 | 00:46:46 | 3 | |
![]() | Team Big Bear - Bonelli 2008 | beginner | M | 35-39 | 00:54:25 | 4 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |