Event | Category | Sex | Class | Age | Time | Place | |
![]() | Rim Nordic #2, July 26 2009 | Cat 2 | M | 60-99 | 02:16:56 (2.0 laps) | 1 | |
![]() | Team Big Bear - Fall Classic, 2008 | sport | M | 60-64 | 03:19:00 | 3 | |
![]() | Team Big Bear - Santa Barbara, 2008 | sport | M | 60-64 | 02:56:42 (3.0 laps) | 6 | |
![]() | Team Big Bear - Shootout, 2008 | sport | M | 60-64 | 03:00:41 | 3 | |
![]() | NMBS #3, 2008 | sport | M | 60-64 | 02:04:28 | 5 | |
![]() | NMBS #1, 2008 | sport | M | 60-64 | 02:47:55 (2.0 laps) | 4 | |
![]() | Team Big Bear - Bonelli 2008 | sport | M | 60-64 | -- -- | 999 | |
![]() | Keyesville, 3/16/08 | beginner | M | Vintage | 20+ | 01:33:21 | 5 |
![]() | Team Big Bear, Bonelli Park - 4/23/06 | beginner | M | clydes | 35+ | 01:16:35 | 5 |
![]() | Team Big Bear, Fall Classic - 2005 | beginner | M | 55+ | 02:38:23 | 1 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |