Event | Category | Sex | Class | Age | Time | Place | |
![]() | NMBS #2, Firestone, CA - 4/29/07 | sport | M | 45-49 | 01:24:55 | 10 | |
![]() | Team Big Bear, Castaic Lake - 10/22/2006 | sport | M | 45-49 | 01:34:53 (2.0 laps) | 10 | |
![]() | Team Big Bear, Fall Classic - 10/08/2006 | sport | M | 45-49 | 01:50:55 | 11 | |
![]() | Team Big Bear, Shootout #2 - 9/17/06 | sport | M | 45-49 | 01:55:08 | 6 | |
![]() | Team Big Bear, Elings Park - 9/9/06 | sport | M | 45-49 | 01:26:17 | 5 | |
![]() | NORBA NMBS #5 Sonoma, CA - 7/15/06 | sport | M | 40-49 | -- -- | 999 | |
![]() | Team Big Bear - Santa Barbara - 6/3/06 | sport | M | 45-49 | 01:35:14 (3.0 laps) | 5 | |
![]() | NORBA NMBS #1 Southridge Park, CA - 5/5/06 | sport | M | 40-49 | 01:38:09 (2.0 laps) | 18 | |
![]() | 7th Annual Firestone Walker Classic - 4/30/06 | sport | M | 45-49 | 01:49:37 | 9 | |
![]() | Team Big Bear, Bonelli Park - 4/23/06 | sport | M | 45-49 | 01:41:05 (2.0 laps) | 8 | |
![]() | Team Big Bear, Fall Classic - 2005 | sport | M | 45-49 | 01:45:22 | 13 | |
![]() | Team Big Bear, AM Cup #3 - 8/14/05 | sport | M | 45-49 | 01:47:27 (2.0 laps) | 8 | |
![]() | Team Big Bear, AM Cup #2 - 6/05/05 | sport | M | 45-49 | 01:38:44 | 12 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |