Event | Category | Sex | Class | Age | Time | Place | |
![]() | NMBS #1, 2008 | sport | M | 35-39 | 01:28:36 (2.0 laps) | 15 | |
![]() | Team Big Bear - Bonelli 2008 | sport | M | 35-39 | 01:39:48 (2.0 laps) | 5 | |
![]() | Team Big Bear, Elings Park - 6/02/07 | sport | M | 30-34 | 01:19:40 (3.0 laps) | 13 | |
![]() | Team Big Bear - Castaic Lake, CA 5/20/07 | sport | M | 30-34 | 01:26:48 (2.0 laps) | 12 | |
![]() | NMBS #2, Firestone, CA - 4/29/07 | sport | M | 30-34 | 01:28:25 | 21 | |
![]() | Team Big Bear - Bonelli Park, 3/25/07 | sport | M | 30-34 | 01:33:20 (2.0 laps) | 8 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |