Event | Category | Sex | Class | Age | Time | Place | |
![]() | NMBS #3, Fontana, CA - 5/5/07 | pro | M | 1-99 | 02:28:23 (4.0 laps) | 50 | |
![]() | NMBS #2, Firestone, CA - 4/29/07 | pro | M | 1-99 | 02:01:01 | 38 | |
![]() | NMBS #1, Fountain Hills, AZ - 3/31/07 | pro | M | 1-99 | 02:50:49 (4.0 laps) | 34 | |
![]() | NORBA NMBS #4 Deer Valley, UT - 7/8/06 | pro | M | 1-99 | -- -- | 999 | |
![]() | NORBA NMBS #3 Mount Snow West, Dover, VT - 6/17/06 | pro | M | 1-99 | -- -- | 999 | |
![]() | NORBA NMBS #2 Sugar Mountain, Banner Elk, NC - 6/10/06 | pro | M | 1-99 | 02:46:57 (4.0 laps) | 53 | |
![]() | NORBA NMBS #2 Sugar Mountain, Banner Elk, NC - 6/10/06 | pro | M | 1-99 | 02:46:57 (4.0 laps) | 53 | |
![]() | NORBA NMBS #1 Southridge Park, CA - 5/5/06 | pro | M | 1-99 | -- -- | 999 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |