Event | Category | Sex | Class | Age | Time | Place | |
![]() | Team Big Bear, Sagebrush - 04/02/06 | expert | M | 25-29 | 03:16:27 | 11 | |
![]() | Team Big Bear, Fall Classic - 2005 | expert | M | 25-29 | 02:12:26 | 2 | |
![]() | Team Big Bear, AM Cup #4 - 9/05 | sport | M | 25-29 | 01:26:12 (2.0 laps) | 1 | |
![]() | Rim Nordic Series Overalls - 2005 | sport | M | SENIOR | 25-29 | -- -- | 3 |
![]() | Rim Nordic, XC Race #4 - 8/21/05 | sport | M | SENIOR | 25-29 | 01:42:08 (2.0 laps) | 4 |
![]() | Rim Nordic, XC Race #3 - 7/24/05 | sport | M | SENIOR | 25-29 | 01:48:29 (2.0 laps) | 5 |
![]() | Rim Nordic, XC Race #4 - 8/15/04 | sport | M | senior | 19-29 | -- -- | 8 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |