Event | Category | Sex | Class | Age | Time | Place | |
![]() | Rim Nordic, July 22 2012 | Cat. 1 | M | 40-44 | 02:23:57 (3.0 laps) | 3 | |
![]() | Rim Nordic--Autumn Cup, 2011 | Cat. 1 | M | 40-44 | 01:53:48 (3.0 laps) | 1 | |
![]() | Rim Nordic--July 31, 2011 | Cat. 1 | M | 40-44 | 02:07:36 (3.0 laps) | 3 | |
![]() | Rim Nordic--Aug 29, 2010 | Cat. 1 | M | 40-44 | 01:48:04 (3.0 laps) | 6 | |
![]() | Rim Nordic--Aug 15, 2010 | Cat. 1 | M | 40-44 | 02:01:43 (3.0 laps) | 4 | |
![]() | Rim Nordic--July 25, 2010 | Cat. 1 | M | 40-44 | 02:02:19 (3.0 laps) | 4 | |
![]() | Rim Nordic #3, Aug 9 2009 | Cat. 1 | M | 40-44 | 01:41:39 (3.0 laps) | 2 | |
![]() | Rim Nordic #1, June 28 2009 | expert | M | 40-44 | 02:09:30 (3.0 laps) | 2 | |
![]() | Rim Nordic, XC Race #2 - 7/27/03 | expert | M | master | 30-34 | 02:07:23 (3.0 laps) | 7 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |