Event | Category | Sex | Class | Age | Time | Place | |
![]() | Mt Snow National Championship | pro | F | 1-99 | 02:05:01 (3.0 laps) | 32 | |
![]() | NMBS #4, 2008 | pro | F | 1-99 | 02:07:06 (3.0 laps) | 18 | |
![]() | NMBS #3, 2008 | pro | F | 1-99 | -- -- | 999 | |
![]() | NMBS #1, 2008 | pro | F | 1-99 | 02:25:54 (3.0 laps) | 34 | |
![]() | NMBS #4, Park City, UT - 6/16/07 | pro | F | 1-99 | 02:23:28 (3.0 laps) | 44 | |
![]() | NMBS #3, Fontana, CA - 5/5/07 | pro | F | 1-99 | 02:14:06 (3.0 laps) | 44 | |
![]() | NMBS #2, Firestone, CA - 4/29/07 | pro | F | 1-99 | 01:56:11 | 38 | |
![]() | NMBS #1, Fountain Hills, AZ - 3/31/07 | pro | F | 1-99 | 02:38:51 (3.0 laps) | 55 | |
![]() | NORBA NMBS #6 Brian Head, UT - 8/05/06 | expert | F | 19-29 | 02:35:52 (3.0 laps) | 3 | |
![]() | NORBA NMBS #5 Sonoma, CA - 7/15/06 | expert | F | 25-29 | 02:05:15 (3.0 laps) | 5 | |
![]() | NORBA NMBS #4 Deer Valley, UT - 7/8/06 | expert | F | 19-29 | 01:30:19 (2.0 laps) | 5 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |