Event | Category | Sex | Class | Age | Time | Place | |
![]() | NMBS #5, 2008 | pro | M | 1-99 | -- -- | 999 | |
![]() | NMBS #3, 2008 | pro | M | 1-99 | 02:03:41 (2.0 laps) | 27 | |
![]() | NMBS #2, 2008 | pro | M | 1-99 | 01:58:56 (3.0 laps) | 28 | |
![]() | NMBS #1, 2008 | pro | M | 1-99 | 02:19:33 (4.0 laps) | 21 | |
![]() | NMBS #5, SnowMass XC - 8/12/07 | pro | M | 1-99 | 02:19:14 | 65 | |
![]() | NMBS #3, Fontana, CA - 5/5/07 | pro | M | 1-99 | 02:23:36 (4.0 laps) | 39 | |
![]() | NMBS #1, Fountain Hills, AZ - 3/31/07 | pro | M | 1-99 | 02:56:19 (4.0 laps) | 47 | |
![]() | NORBA NMBS #7 Snowmass, CO - 8/12/06 | pro | M | 1-99 | -- -- | 999 | |
![]() | NORBA NMBS #6 Brian Head, UT - 8/05/06 | pro | M | 1-99 | 02:14:18 (3.0 laps) | 61 | |
![]() | NORBA NMBS #5 Sonoma, CA - 7/15/06 | pro | M | U23 | 02:14:51 (4.0 laps) | 6 | |
![]() | NORBA NMBS #4 Deer Valley, UT - 7/8/06 | pro | M | U23 | 1-99 | 02:32:27 (4.0 laps) | 42 |
![]() | NORBA NMBS #3 Mount Snow West, Dover, VT - 6/17/06 | pro | M | 1-99 | 02:42:45 (4.0 laps) | 48 | |
![]() | NORBA NMBS #2 Sugar Mountain, Banner Elk, NC - 6/10/06 | pro | M | 1-99 | 02:39:36 (4.0 laps) | 46 | |
![]() | NORBA NMBS #1 Southridge Park, CA - 5/5/06 | pro | M | 1-99 | 02:46:33 (4.0 laps) | 74 | |
![]() | Team Big Bear, AM Cup #4 - 9/05 | expert | M | JR | 18 & UNDER | 02:30:37 (3.0 laps) | 1 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |