Event | Category | Sex | Class | Age | Time | Place | |
![]() | Mt Snow National Championship | expert | M | 45-49 | 01:46:33 (3.0 laps) | 8 | |
![]() | NMBS #5, 2008 | expert | M | 45-49 | 01:32:42 (3.0 laps) | 1 | |
![]() | NMBS #5, SnowMass XC - 8/12/07 | expert | M | 45-49 | 02:18:56 | 6 | |
![]() | NMBS #5, Sugar Mountain, NC - 7/28/07 | expert | M | 45-49 | 02:12:37 (3.0 laps) | 1 | |
![]() | NMBS #4, Park City, UT - 6/16/07 | expert | M | 45-49 | 02:01:30 (3.0 laps) | 1 | |
![]() | NMBS #3, Fontana, CA - 5/5/07 | expert | M | 45-49 | 01:53:24 (3.0 laps) | 4 | |
![]() | NMBS #1, Fountain Hills, AZ - 3/31/07 | expert | M | 45-49 | 02:10:54 (3.0 laps) | 3 | |
![]() | NORBA NMBS #3 Mount Snow West, Dover, VT - 6/17/06 | expert | M | 45-49 | 02:08:52 (3.0 laps) | 1 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |