Event | Category | Sex | Class | Age | Time | Place | |
![]() | Team Big Bear - Fall Classic, 2008 | expert | M | Jr | 18 & Under | 01:36:24 | 4 |
![]() | Team Big Bear - Elings Park, 9/28/08 | expert | M | Jr | 18 & Under | 02:09:00 (4.0 laps) | 2 |
![]() | Rim Nordic #3, 2008 | expert | M | Jr | 1-18 | 02:33:06 (3.0 laps) | 3 |
![]() | Team Big Bear - Santa Barbara, 2008 | expert | M | Jr | 18 & Under | 01:56:14 (3.0 laps) | 3 |
![]() | Team Big Bear - Shootout, 2008 | expert | M | Jr | 18 & Under | 02:29:09 | 3 |
![]() | NMBS #3, 2008 | expert | M | Jr | 18 & UNDER | 02:20:03 | 15 |
![]() | NMBS #1, 2008 | expert | M | Jr | 18 & UNDER | 02:21:32 (3.0 laps) | 11 |
![]() | Team Big Bear - Bonelli 2008 | expert | M | Jr | 18 & under | 01:56:13 (2.0 laps) | 4 |
![]() | Team Big Bear, Shoot Out #2, 9/09/07 | sport | M | Jr | 16 & UNDER | 01:36:42 | 4 |
![]() | Rim Nordic #2 (State #6) - 7/15/07 | sport | M | Jr | 1-18 | 02:00:07 (2.0 laps) | 4 |
![]() | Team Big Bear, Shoot Out #1, 2007 | sport | M | Jr | 16 & Under | 02:28:02 | 6 |
![]() | Team Big Bear, Elings Park - 6/02/07 | sport | M | Jr | 16 & Under | 01:25:09 (3.0 laps) | 3 |
![]() | Team Big Bear - Castaic Lake, CA 5/20/07 | sport | M | Jr | 16 & Under | 01:40:40 (2.0 laps) | 4 |
![]() | Team Big Bear - Castaic Lake, CA 5/20/07 | sport | M | Jr | 18 & Under | -- -- | 999 |
![]() | Team Big Bear, Castaic Lake - 10/22/2006 | beginner | M | 18 & Under | 00:55:24 | 5 | |
![]() | Team Big Bear, Fall Classic - 10/08/2006 | beginner | M | 18 & Under | 01:56:16 | 3 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |