Event | Category | Sex | Class | Age | Time | Place | |
![]() | NMBS #1, 2008 | sport | M | 45-49 | 01:44:00 (2.0 laps) | 20 | |
![]() | Team Big Bear - Bonelli 2008 | sport | M | 45-49 | 02:01:22 (2.0 laps) | 17 | |
![]() | Keyesville, 3/16/08 | sport | M | 40-49 | 01:52:58 (2.0 laps) | 16 | |
![]() | Team Big Bear, Shoot Out #2, 9/09/07 | sport | M | 45-49 | 01:37:07 | 6 | |
![]() | Team Big Bear - Bonelli Park, 3/25/07 | sport | M | 45-49 | 01:41:54 (2.0 laps) | 14 | |
![]() | Team Big Bear, Castaic Lake - 10/22/2006 | sport | M | 45-49 | 01:40:24 (2.0 laps) | 13 | |
![]() | Team Big Bear, Fall Classic - 10/08/2006 | sport | M | 45-49 | 01:48:42 | 9 | |
![]() | Team Big Bear, Shootout #2 - 9/17/06 | sport | M | 45-49 | 01:54:54 | 5 | |
![]() | Team Big Bear, Fall Classic - 2005 | sport | M | 45-49 | 01:34:54 | 4 | |
![]() | Team Big Bear, AM Cup #4 - 9/05 | sport | M | 45-49 | 01:31:22 (2.0 laps) | 2 | |
![]() | Team Big Bear, AM Cup #3 - 8/14/05 | sport | M | 45-49 | 01:46:36 (2.0 laps) | 6 | |
![]() | Team Big Bear, AM Cup #2 - 6/05/05 | sport | M | 45-49 | 01:32:50 | 4 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |