Event | Category | Sex | Class | Age | Time | Place | |
![]() | NMBS #2, 2008 | expert | M | 45-49 | 02:26:39 (3.0 laps) | 8 | |
![]() | NMBS #5, SnowMass XC - 8/12/07 | expert | M | 45-49 | 02:35:14 | 9 | |
![]() | NMBS #4, Park City, UT - 6/16/07 | expert | M | 45-49 | 02:18:20 (3.0 laps) | 7 | |
![]() | NMBS #3, Fontana, CA - 5/5/07 | expert | M | 45-49 | 02:08:25 (3.0 laps) | 8 | |
![]() | NMBS #1, Fountain Hills, AZ - 3/31/07 | expert | M | 45-49 | 02:50:34 (3.0 laps) | 12 | |
![]() | NORBA NMBS #6 Brian Head, UT - 8/05/06 | expert | M | 40-44 | -- -- | 999 | |
![]() | NORBA NMBS #5 Sonoma, CA - 7/15/06 | expert | M | s speed | 1-99 | 02:04:28 (3.0 laps) | 26 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |