Event | Category | Sex | Class | Age | Time | Place | |
![]() | Rim Nordic--Sept. 19, Autumn Cup | Cat. 2 | M | 35-39 | 01:26:41 (2.0 laps) | 5 | |
![]() | Rim Nordic--Aug 29, 2010 | Cat. 2 | M | 35-39 | 01:25:59 (2.0 laps) | 9 | |
![]() | Rim Nordic--Aug 15, 2010 | Cat. 2 | M | 35-39 | 01:48:18 (2.0 laps) | 9 | |
![]() | Rim Nordic--July 25, 2010 | Cat. 2 | M | 35-39 | 01:51:10 (2.0 laps) | 8 | |
![]() | Rim Nordic--July 11, 2010 | Cat. 2 | M | 35-39 | 01:48:06 (2.0 laps) | 8 | |
![]() | Rim Nordic, Autumn Cup 2009 | Cat. 2 | M | 35-39 | 01:19:19 (2.0 laps) | 2 | |
![]() | Rim Nordic #4, Aug 30 2009 | Cat. 2 | M | 35-39 | 01:27:37 (2.0 laps) | 9 | |
![]() | Team Big Bear - Elings Park, 9/28/08 | sport | M | 35-39 | 02:19:15 (3.0 laps) | 17 | |
![]() | Rim Nordic Autumn Cup, 9/14/2008 | sport | M | 35-39 | 01:42:43 (2.0 laps) | 8 | |
![]() | Rim Nordic #3, 2008 | sport | M | 35-39 | 02:24:55 (2.0 laps) | 20 | |
![]() | Rim Nordic #1, 2008 | beginner | M | 35-39 | 01:11:20 | 4 | |
![]() | Team Big Bear - Shootout, 2008 | sport | M | 35-39 | 02:19:59 | 14 | |
![]() | NMBS #1, 2008 | beginner | M | 35-39 | 00:56:18 | 5 | |
![]() | Rim Nordic #5, Autumn Cup - 2007 | beginner | M | 35-39 | 00:54:35 | 1 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |