Event | Category | Sex | Class | Age | Time | Place | |
![]() | Rim Nordic Overalls, 2006 | sport | M | 40-44 | -- -- | 0 | |
![]() | NORBA NMBS #5 Sonoma, CA - 7/15/06 | beginner | M | 40-49 | 01:40:44 (2.0 laps) | 9 | |
![]() | Rim Nordic #1 - 6/25/06 | sport | M | 40-44 | 02:14:05 (2.0 laps) | 11 | |
![]() | Team Big Bear - Santa Barbara - 6/3/06 | beginner | M | 40-44 | 01:04:23 (2.0 laps) | 8 | |
![]() | Team Big Bear, Shoot Out #1 - 05/21/06 | beginner | M | 40-44 | 01:40:37 | 4 | |
![]() | 7th Annual Firestone Walker Classic - 4/30/06 | beginner | M | 40-44 | 01:09:34 | 13 | |
![]() | Team Big Bear, Bonelli Park - 4/23/06 | beginner | M | 40-44 | 00:58:11 | 10 | |
![]() | Team Big Bear, Sagebrush - 04/02/06 | beginner | M | 40-44 | 02:05:49 | 11 | |
![]() | Team Big Bear, Fall Classic - 2005 | beginner | M | 35-39 | 01:53:32 | 8 | |
![]() | Team Big Bear, AM Cup #4 - 9/05 | beginner | M | 35-39 | 01:11:38 | 2 | |
![]() | Rim Nordic Series Overalls - 2005 | beginner | M | MASTER | 35-39 | -- -- | 4 |
![]() | Rim Nordic, XC Race #4 - 8/21/05 | beginner | M | MASTER | 35-39 | 00:59:36 | 6 |
![]() | Team Big Bear, AM Cup #3 - 8/14/05 | beginner | M | 35-39 | 01:13:53 | 12 | |
![]() | Rim Nordic, XC Race #3 - 7/24/05 | beginner | M | MASTER | 35-39 | 00:57:14 | 3 |
![]() | Rim Nordic, XC Race #1 - 6/19/05 | beginner | M | master | 35-39 | 00:53:10 | 4 |
![]() | Team Big Bear, AM Cup #2 - 6/05/05 | beginner | M | 35-39 | 01:17:35 | 9 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |