Event | Category | Sex | Class | Age | Time | Place | |
![]() | Rim Nordic, Sep 16 2012 | Cat. 2 | M | Jr | 1-14 | 01:43:14 (2.0 laps) | 5 |
![]() | Rim Nordic, Aug 19 2012 | Cat. 2 | M | Jr | 1-14 | 01:43:40 (2.0 laps) | 2 |
![]() | Rim Nordic, July 22 2012 | Cat. 2 | M | Jr | 1-14 | 01:55:15 (2.0 laps) | 2 |
![]() | Rim Nordic--Autumn Cup, 2011 | Cat. 3 | M | Jr | 1-12 | 00:52:36 | 1 |
![]() | Rim Nordic--Aug 21, 2011 | Cat. 3 | M | Jr | 1-12 | 01:00:05 | 1 |
![]() | Rim Nordic--July 31, 2011 | Cat. 3 | M | Jr | 1-12 | 00:54:40 | 1 |
![]() | Rim Nordic--July 10, 2011 | Cat. 3 | M | jr | 1-12 | 01:02:30 | 1 |
![]() | Rim Nordic--Aug 29, 2010 | Cat. 3 | M | Jr | 1-10 | 00:51:39 | 1 |
![]() | Rim Nordic--Aug 15, 2010 | Cat. 3 | M | Jr | 1-10 | 01:00:54 | 1 |
![]() | Rim Nordic--July 11, 2010 | Cat. 3 | M | Jr | 1-10 | 01:01:25 | 1 |
![]() | Rim Nordic--June 26, 2010 | Cat. 3 | M | Jr | 1-10 | 00:00:01 | 1 |
Bonelli -- US Cup West | M | Jr | 10 & Under | 01:22:29 | 3 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |