Event | Category | Sex | Class | Age | Time | Place | |
![]() | Team Big Bear - State Championship, 2008 | expert | M | 35-39 | 02:07:19 | 6 | |
![]() | Team Big Bear - Santa Barbara, 2008 | expert | M | 35-39 | 02:19:23 (4.0 laps) | 13 | |
![]() | NMBS #3, 2008 | expert | M | 35-39 | 02:04:59 | 19 | |
![]() | NORBA NMBS #5 Sonoma, CA - 7/15/06 | sport | M | 35-39 | -- -- | 999 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |