Event | Category | Sex | Class | Age | Time | Place | |
![]() | Rim Nordic, Aug 19 2012 | Cat. 1 | M | 45-49 | 02:10:19 (3.0 laps) | 8 | |
![]() | Rim Nordic, July 22 2012 | Cat. 1 | M | 45-49 | 02:34:12 (3.0 laps) | 7 | |
![]() | Rim Nordic, July 1 2012 | Cat. 1 | M | 45-49 | 02:29:07 (3.0 laps) | 8 | |
![]() | Rim Nordic--Aug 21, 2011 | Cat. 1 | M | 45-49 | 02:05:56 (3.0 laps) | 4 | |
![]() | Rim Nordic--July 31, 2011 | Cat. 1 | M | 45-49 | -- -- | 999 | |
![]() | Rim Nordic #4, Aug 30 2009 | Cat. 1 | M | 40-44 | 01:52:45 (3.0 laps) | 5 | |
![]() | Rim Nordic #2, July 26 2009 | Cat 1 | M | 40-44 | 02:19:42 (3.0 laps) | 8 | |
![]() | Team Big Bear - Fall Classic, 2008 | expert | M | 40-44 | 01:36:47 | 8 | |
![]() | Team Big Bear - State Championship, 2008 | expert | M | 40-44 | 02:10:45 | 9 | |
![]() | Rim Nordic #2, 2008 | expert | M | 40-44 | 03:08:39 (3.0 laps) | 10 | |
![]() | Rim Nordic #1, 2008 | expert | M | 40-44 | 02:28:30 (3.0 laps) | 6 | |
![]() | Team Big Bear - Shootout, 2008 | expert | M | 40-44 | 02:06:54 | 15 | |
![]() | Idyllwild Spring Challenge - 2008 | expert | M | 40-44 | 03:37:06 | 8 | |
![]() | NMBS #2, 2008 | expert | M | 40-44 | 02:17:26 (3.0 laps) | 13 | |
![]() | Team Big Bear, Shoot Out #1, 2007 | expert | M | 40-44 | 02:15:46 | 16 | |
![]() | Team Big Bear - Castaic Lake, CA 5/20/07 | expert | M | 40-44 | 02:21:28 (3.0 laps) | 16 | |
![]() | 12 Hours of Temecula, #3 - 11/11/06 | open | M | Solo Men | 07:17:00 (6.0 laps) | 6 | |
![]() | Team Big Bear, Shoot Out #1 - 05/21/06 | expert | M | 40-44 | -- -- | 999 | |
![]() | Rim Nordic, XC Race #3 - 7/25/04 | expert | M | master | 35-39 | -- -- | 11 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |