Event | Category | Sex | Class | Age | Time | Place | |
![]() | Rim Nordic #1, June 28 2009 | sport | M | 50-54 | 01:38:11 (2.0 laps) | 2 | |
![]() | Team Big Bear - Fall Classic, 2008 | sport | M | 45-49 | 01:39:42 | 2 | |
![]() | Team Big Bear - State Championship, 2008 | sport | M | 45-49 | 01:45:21 | 2 | |
![]() | Team Big Bear - Shootout, 2008 | sport | M | 45-49 | 01:41:32 | 4 | |
![]() | NMBS #3, 2008 | sport | M | 45-49 | 01:17:28 | 11 | |
![]() | NMBS #1, 2008 | sport | M | 45-49 | 01:30:06 (2.0 laps) | 14 | |
![]() | Team Big Bear - Bonelli 2008 | sport | M | 45-49 | 01:40:22 (2.0 laps) | 9 | |
![]() | Team Big Bear - Castaic Lake, CA 5/20/07 | sport | M | 45-49 | 01:28:01 (2.0 laps) | 5 | |
Bonelli -- US Cup West | Cat 2 | M | 50-54 | 01:12:03 (2.0 laps) | 2 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |