Event | Category | Sex | Class | Age | Time | Place | |
![]() | Team Big Bear - State Championship, 2008 | expert | M | 25-29 | 01:49:57 | 1 | |
![]() | Mt Snow National Championship | expert | M | 25-29 | 01:46:02 (3.0 laps) | 5 | |
![]() | NMBS #3, 2008 | expert | M | 25-29 | 01:41:37 | 1 | |
![]() | NMBS #1, 2008 | expert | M | 25-29 | 01:48:46 (3.0 laps) | 2 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |