Event | Category | Sex | Class | Age | Time | Place | |
![]() | Team Big Bear, Castaic Lake - 10/22/2006 | expert | M | 25-29 | 02:10:19 (3.0 laps) | 3 | |
![]() | Team Big Bear, Fall Classic - 10/08/2006 | expert | M | 25-29 | 01:27:53 | 2 | |
![]() | Team Big Bear, Shootout #2 - 9/17/06 | expert | M | 25-29 | 02:29:46 | 2 | |
![]() | Team Big Bear, Elings Park - 9/9/06 | expert | M | 25-29 | 01:43:17 | 3 | |
![]() | Rim Nordic Overalls, 2006 | expert | M | 19-24 | -- -- | 0 | |
![]() | Rim Nordic #3 - 8/13/06 | expert | M | 19-24 | -- -- | 4 | |
![]() | NORBA NMBS #5 Sonoma, CA - 7/15/06 | expert | M | 25-29 | -- -- | 999 | |
![]() | Vail Lake Shootout # 2 - 6/24/06 | expert | M | 20-29 | 02:27:10 (3.0 laps) | 2 | |
![]() | NORBA NMBS #1 Southridge Park, CA - 5/5/06 | expert | M | 25-29 | 02:05:07 (3.0 laps) | 12 | |
![]() | Team Big Bear, Bonelli Park - 4/23/06 | expert | M | 25-29 | 02:16:18 (3.0 laps) | 5 | |
![]() | Team Big Bear, Sagebrush - 04/02/06 | expert | M | 25-29 | 02:12:20 | 5 | |
![]() | Vail Lake Shoot-out #1 - 3/18/06 | expert | M | 20-29 | 01:59:10 (4.0 laps) | 1 | |
![]() | SouthRidge XC Race #4 - 2/25/06 | expert | M | 27-34 | 01:52:28 (3.0 laps) | 2 | |
![]() | SouthRidge XC Race #3 - 2/12/06 | expert | M | 27-34 | 02:10:32 (3.0 laps) | 6 | |
![]() | SouthRidge XC Race #2 - 1/29/06 | expert | M | 27-34 | 02:01:05 (3.0 laps) | 1 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |