Event | Category | Sex | Class | Age | Time | Place | |
![]() | Team Big Bear - Elings Park, 9/28/08 | sport | M | 45-49 | 01:35:11 (3.0 laps) | 1 | |
![]() | Team Big Bear - Santa Barbara, 2008 | sport | M | 45-49 | 01:35:52 (3.0 laps) | 4 | |
![]() | Team Big Bear, Shoot Out #1, 2007 | sport | M | 45-49 | 01:24:33 | 4 | |
![]() | Team Big Bear, Elings Park - 6/02/07 | sport | M | 45-49 | 01:16:43 (3.0 laps) | 5 | |
![]() | Team Big Bear - Castaic Lake, CA 5/20/07 | sport | M | 45-49 | 01:24:08 (2.0 laps) | 4 | |
![]() | NMBS #2, Firestone, CA - 4/29/07 | sport | M | 45-49 | -- -- | 999 | |
![]() | Team Big Bear, Elings Park - 9/9/06 | sport | M | 45-49 | 01:24:45 | 4 | |
![]() | Team Big Bear - Santa Barbara - 6/3/06 | sport | M | 45-49 | 01:32:28 (3.0 laps) | 4 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |