Event | Category | Sex | Class | Age | Time | Place | |
![]() | Rim Nordic #1, June 28 2009 | expert | M | 55-99 | 02:13:40 (2.0 laps) | 5 | |
![]() | Team Big Bear - Fall Classic, 2008 | sport | M | 65+ | 02:01:56 | 1 | |
![]() | Team Big Bear - State Championship, 2008 | sport | M | 65+ | 02:04:32 | 1 | |
![]() | Rim Nordic #4, 2008 | sport | M | 60-99 | 01:52:12 (2.0 laps) | 2 | |
![]() | Rim Nordic #3, 2008 | sport | M | 60-99 | -- -- | 999 | |
![]() | Team Big Bear - Santa Barbara, 2008 | sport | M | 65+ | 02:09:39 (3.0 laps) | 1 | |
![]() | Team Big Bear - Shootout, 2008 | sport | M | 65+ | 02:11:37 | 2 | |
![]() | NMBS #3, 2008 | sport | M | 65+ | 01:33:51 | 1 | |
![]() | NMBS #1, 2008 | sport | M | 65+ | 01:51:14 (2.0 laps) | 1 | |
![]() | Team Big Bear - Bonelli 2008 | sport | M | 65+ | 01:57:34 (2.0 laps) | 1 | |
![]() | Mt. Sac-- 2007 | sport | M | 60-99 | 01:36:45 (3.0 laps) | 1 | |
Bonelli -- US Cup West | Cat 1 | M | 65+ | 01:23:17 (2.0 laps) | 2 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |