Event | Category | Sex | Class | Age | Time | Place | |
![]() | 12 Hours of Temecula, 1/24/09 | none | M | MEN SSPEED SOLO | 11:55:24 (15.0 laps) | 1 | |
![]() | NMBS #1, 2008 | pro | M | s speed | 1-99 | 01:50:40 (3.0 laps) | 6 |
![]() | Team Big Bear - Bonelli 2008 | pro | M | s speed | 1-99 | 02:07:49 (3.0 laps) | 2 |
![]() | Team Big Bear, Shoot Out #1 - 05/21/06 | sport | M | 19-24 | 01:32:41 | 1 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |