Event | Category | Sex | Class | Age | Time | Place | |
![]() | Team Big Bear - Elings Park, 9/28/08 | sport | M | 30-34 | 01:29:16 (3.0 laps) | 1 | |
![]() | Team Big Bear - State Championship, 2008 | sport | M | 30-34 | 01:36:38 | 2 | |
![]() | Rim Nordic #3, 2008 | sport | M | 30-34 | 01:30:56 (2.0 laps) | 2 | |
![]() | Team Big Bear - Santa Barbara, 2008 | sport | M | 30-34 | 01:30:13 (3.0 laps) | 2 | |
![]() | Team Big Bear - Shootout, 2008 | sport | M | 30-34 | 01:33:38 | 1 | |
![]() | NMBS #3, 2008 | sport | M | 30-34 | 01:05:15 | 2 | |
![]() | NMBS #1, 2008 | sport | M | 30-34 | 01:17:01 (2.0 laps) | 2 | |
![]() | NORBA NMBS #5 Sonoma, CA - 7/15/06 | sport | M | 25-29 | 02:09:43 (3.0 laps) | 6 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |