Event | Category | Sex | Class | Age | Time | Place | |
![]() | NMBS #4, 2008 | expert | M | 40-44 | 01:56:57 (3.0 laps) | 1 | |
![]() | NMBS #4, Park City, UT - 6/16/07 | expert | M | 35-39 | -- -- | 999 | |
![]() | NMBS #1, Fountain Hills, AZ - 3/31/07 | expert | M | 35-39 | 02:11:09 (3.0 laps) | 7 | |
![]() | NORBA NMBS #6 Brian Head, UT - 8/05/06 | expert | M | 35-39 | 02:09:03 (3.0 laps) | 4 | |
![]() | NORBA NMBS #4 Deer Valley, UT - 7/8/06 | expert | M | 35-39 | 01:59:16 (3.0 laps) | 5 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |