Event | Category | Sex | Class | Age | Time | Place | |
![]() | NMBS #3, 2008 | semipro | M | 1-99 | 01:42:38 | 15 | |
![]() | NMBS #4, Park City, UT - 6/16/07 | semipro | M | 1-99 | 02:45:53 (4.0 laps) | 29 | |
![]() | NMBS #1, Fountain Hills, AZ - 3/31/07 | semipro | M | 1-99 | -- -- | 999 | |
![]() | NORBA NMBS #7 Snowmass, CO - 8/12/06 | semipro | M | 1-99 | -- -- | 999 | |
![]() | NORBA NMBS #6 Brian Head, UT - 8/05/06 | semipro | M | 1-99 | 02:17:00 (3.0 laps) | 32 | |
![]() | NORBA NMBS #5 Sonoma, CA - 7/15/06 | semipro | M | 1-99 | 02:26:28 (4.0 laps) | 19 | |
![]() | NORBA NMBS #4 Deer Valley, UT - 7/8/06 | semipro | M | 1-99 | 02:06:28 (3.0 laps) | 43 | |
![]() | NORBA NMBS #3 Mount Snow West, Dover, VT - 6/17/06 | semipro | M | 1-99 | 02:54:19 (4.0 laps) | 26 | |
![]() | NORBA NMBS #2 Sugar Mountain, Banner Elk, NC - 6/10/06 | expert | M | 19-24 | 02:08:08 (3.0 laps) | 4 | |
![]() | NORBA NMBS #1 Southridge Park, CA - 5/5/06 | expert | M | 19-24 | 01:50:54 (3.0 laps) | 1 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |