Event | Category | Sex | Class | Age | Time | Place | |
![]() | Rim Nordic, Aug 19 2012 | Cat. 3 | F | 40-99 | 01:04:21 | 1 | |
![]() | Team Big Bear - State Championship, 2008 | beginner | F | 50+ | 02:25:57 | 1 | |
![]() | Team Big Bear - Santa Barbara, 2008 | beginner | F | 50+ | 01:19:32 (2.0 laps) | 1 | |
![]() | NMBS #3, 2008 | beginner | F | 50+ | 01:32:17 | 1 | |
![]() | Team Big Bear - Bonelli 2008 | beginner | F | 50+ | 01:12:04 | 1 | |
![]() | Team Big Bear, Castaic Lake - 10/22/2006 | beginner | F | 40-49 | 02:27:08 (2.0 laps) | 3 | |
![]() | Team Big Bear, Fall Classic - 10/08/2006 | beginner | F | 40-49 | 03:16:26 | 3 | |
![]() | Team Big Bear, Shootout #2 - 9/17/06 | beginner | F | 40-49 | 03:05:01 | 3 | |
![]() | Team Big Bear, Elings Park - 9/9/06 | beginner | F | 40-49 | 01:22:47 | 3 | |
![]() | NORBA NMBS #5 Sonoma, CA - 7/15/06 | beginner | F | 40+ | 00:58:29 | 8 | |
![]() | Team Big Bear - Santa Barbara - 6/3/06 | beginner | F | 40-49 | 01:25:10 (2.0 laps) | 2 | |
![]() | Team Big Bear, Shoot Out #1 - 05/21/06 | beginner | F | 40-49 | 02:13:44 | 1 | |
Bonelli -- US Cup West | Cat 3 | F | 50+ | 00:57:37 | 1 |
FAQ | Race Calendar 2019 | Contact | ||
Copyright 2019 GeoLadders.com. All rights reserved. Terms / Privacy Policy |